Profile

Kedawung Setia Industrial Tbk
| Security Code | : | KDSI |
| Office Address | : | Jl.Mastrip 862 Warugunung-Karangpilang Surabaya |
| Mail Address | : | corsec@kdsi-ind.com |
| Phone | : | (031) 7661983 |
| Fax | : | (031) 7661981 |
| NPWP | : | 01.132.928.1-054.000 |
| NPKP | : | - |
| Website | : | www.kedawungsetia.com |
| Listing Date | : | 29-Jul-1996 |
| Board | : | Development |
| Main Bussiness | : | Plastic Household Appliance Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | HOUSEWARE |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Kedawung Setia Corrugated Carton Box Industrial | Industri kotak karton gelombang | 347910972560 | 99.99 % |
| PT Kedawung Setia Corrugated Carton Box Industrial | Industri kotak karton gelombang dan tempat penyimpanan telur | 329436320728 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT KITASUBUR UTAMA | More Than 5% | 306488500 | 75.68 % |
| HAIYANTO | More Than 5% | 21611000 | 5.34 % |
| HERU WIBISONO | Commissioner | 105000 | 0.03 % |
| Public | Less Than 5% | 76900500 | 18.99 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ali Sugiharto Wibisono | President Director | No |
| Fadelan | Director | Yes |
| Harianto Wibisono | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Haji Muhamad Yusuf Bambang S | President Commissioner | No |
| Kaszief Kaslan | Commissioner | Yes |
| Heru Wibisono | Commissioner | No |
| Puguh Sudradjat | Commissioner | Yes |




