Profile

Kedaung Indah Can Tbk
PT. Kedaung Indah Can, Tbk. is one of the company under Kedaung Group. It is a manufacturer and exporter of can / tin products and enamel-on-steel cookware such as tea kettles, pans and pots, oval roasters, mugs, mixing bowls and trays since 1974.
In 1993 PT. Kedaung Indah Can, Tbk. was the first Kedaung Group subsidiary to go public and listed in Jakarta Stock Exchange.
Kedaung Group - founded in 1969 by Mr. Agus Nursalim, is known as one of the largest glassware manufacturer in the world, marketing its many fine products throughout the huge domestic market as well as to 132 countries around the globe. Kedaung Group’s products can be found everywhere. The Group is also recognized for its many other goods and services with numerous companies excelling in areas such as porcelain dinnerware, enamel cookware (P.T. Kedaung Indah Can, Tbk), stainless steel flatware, glass blocks and ceramic wall and floor tiles of varying sizes and specifications.
| Security Code | : | KICI |
| Office Address | : | Jl. Raya Rungkut 15 - 17, Surabaya 60293 |
| Mail Address | : | kedawung@sby.centrin.net.id |
| Phone | : | (031) 8700088 |
| Fax | : | (031) 8705212 |
| NPWP | : | 01.133.212.9-054.000 |
| NPKP | : | - |
| Website | : | www.kedaungindahcan.com |
| Listing Date | : | 28-Oct-1993 |
| Board | : | Primary |
| Main Bussiness | : | Household Appliance Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | HOUSEWARE |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| D.K LIM [symbolic_and] SONS INVESTMENT PTE | More Than 5% - Controlling Shareholder | 43332000 | 31 % |
| PT KEDAWUNG SUBUR | More Than 5% - Controlling Shareholder | 60195140 | 43.62 % |
| Public | Less Than 5% | 34472860 | 24.98 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ir. Ratna Setyakusuma | President Director | Yes |
| Ir. I Made Indrawan | Director | Yes |
| Hadi Muliyono, SE AK | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Philip Lam Tin Sing | President Commissioner | No |
| Eli Rosiana, SE | Commissioner | Yes |
| Djoni Sukohardjo | Commissioner | No |




