Profile

ICTSI JAsa Prima Tbk
| Security Code | : | KARW |
| Office Address | : | Graha Kirana 7th Fl. Suite 701 Jalan Yos Sudarso No. 88 Jakarta Utara 14350. Indonesia |
| Mail Address | : | wsitumeang@ictsi.com |
| Phone | : | +62 21 65314710 |
| Fax | : | +62 21 65314711 |
| NPWP | : | 01.000.763.1-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 20-Dec-2008 |
| Board | : | Development |
| Main Bussiness | : | Development, Construction, and Operation of Facilities and Logistics or Maritime Infrastructure and Services-related |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | TEXTILE, GARMENT |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT PBM Olah Jasa Andal | Bongkar Muat | 354803435787 | 99.99 % |
| PT Karinwashindo Centralgraha | Perdagangan, pembangunan, pengangkutan, agrobisnis dll | 9551962750 | 99.97 % |
| PT Karya Investama Indonesia | Pembangunan, perdagangan, perindustrian, pengangkutan darat, perbengkelan dll | 2012401424 | 99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Karya Estetikamulia | More Than 5% - Controlling Shareholder | 312550000 | 53.23 % |
| Drs. Frans Seda | Director and Commissioner | 1200000 | 0.2 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Lasmar Lasmarias Edullantes | President Director | No |
| Jose Manuel Mantecon De Jesus | Director | No |
| Jerome Acurantes Saludo | Director | Yes |
| Rico Teodoro Cruz | Director | No |
| Jose Joel Maghinang Sebastian | Director | No |
| Doli Parluhutan Situmeang | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Christian Razon Gonzalez | President Commissioner | No |
| Albertus Sumardi | Commissioner | Yes |
| Rafael Dela Cruz Consing | Commissioner | No |




