Profile

Kabelindo Murni Tbk
In developing and marketing our business, we have continuously sought to create an atmosphere of openness, partnership, integrity and added value. These values are reflected in the way we operate and interact among ourselves and with our customers, resulting in a high degree of customer satisfaction, both internally and externally.
We place a premium on manufacturing products of the highest quality. and offering tailor-made solutions for our customers. Our ISO 9001:2000 certified management system ensures that quality is maintained throughout every stage of the process, from raw material to after-sales service.
We provide professional growth opportunities for our team of talented professionals, the key factor behind efficient and productive operation, to empower them with high integrity and competencies at every level of our organization.
Above all, we conduct our business with the utmost integrity, excellence and commitment as responsible corporate citizens.
| Security Code | : | KBLM |
| Office Address | : | Kawasan Industri Pulo Gadung Jl. Rawagirang No.2 Jakarta |
| Mail Address | : | info@kabelindo.co.id |
| Phone | : | 021-489-2708, 460-9065 |
| Fax | : | 021-471-3766, 460-9064, 460-4271 |
| NPWP | : | 01.002.962.7-054.000 |
| NPKP | : | - |
| Website | : | www.kabelindo.co.id |
| Listing Date | : | 01-Jun-1992 |
| Board | : | Development |
| Main Bussiness | : | Cable Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | CABLE |
| Stock Administration Berrau | : | PT. Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Hotelindo Murni | Perhotelan | 41736104913 | 98.3 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 0 | 0 % |
| Pacific Elite Group Ltd | More Than 5% | 0 | 0 % |
| PT Tutulan Sukma | More Than 5% | 0 | 0 % |
| Alpha Capital Agents Limited | More Than 5% | 0 | 0 % |
| Badan Penyehatan Perbankan Nasional (IBRA) | More Than 5% | 0 | 0 % |
| Erwin Suryo Raharjo | More Than 5% | 0 | 0 % |
| PT Erdikha Elit | More Than 5% | 0 | 0 % |
| Surya Adiwijaya Soepono | More Than 5% | 0 | 0 % |
| PT Sibalec | More Than 5% | 0 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Surya A. Soepono | President Director | No |
| Wibowo | Director | No |
| Tan Robert Tanto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Soepono | President Commissioner | No |
| D.N. Adnyana | Commissioner | Yes |
| Purnawan Eko Andoko | Commissioner | No |




