Profile

Jembo Cable Company Tbk
P.T. Jembo Cable Company Tbk is a publicly held company which manufactures and markets multiple lines of power and telecommunication cable products. The products range from low-voltage copper and aluminium conductor cables, low and medium voltage electrical cables, copper conductor and fibre optics telecommunication cables. Customers include PLN, PT Telkom, PT Indosat and other state-owned and private companies.
| Security Code | : | JECC |
| Office Address | : | Jl. Pajajaran Ds. Gandasari Kec. Jatiuwung Tangerang 15137 |
| Mail Address | : | antonius_benady@jembo.com |
| Phone | : | (021) 26646933 |
| Fax | : | (021) 26646934 |
| NPWP | : | 01.120.419.5-054.000 |
| NPKP | : | - |
| Website | : | http://www.jembo.com |
| Listing Date | : | 18-Nov-1992 |
| Board | : | Development |
| Main Bussiness | : | Cable Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | CABLE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Jembo Energindo | Power Plan/Pembangkit Listrik | 45519393000 | 99.89 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| FUJIKURA ASIA LIMITED | More Than 5% - Not a Controlling Shareholder | 9810000 | 6.49 % |
| PT INDOLIFE PENSIONTANA | More Than 5% - Not a Controlling Shareholder | 26578300 | 17.58 % |
| FUJIKURA LTD | More Than 5% - Not a Controlling Shareholder | 20430000 | 13.51 % |
| PT MONASPERMATA PERSADA | More Than 5% -Controlling Shareholder | 79485000 | 52.57 % |
| Public | Less Than 5% | 14896700 | 9.85 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Santoso | President Director | No |
| Nobuo Ninomiya | Director | No |
| Drs. Antonius Benady | Director | Yes |
| Nanyang Santoso | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Drs. I Gusti Made Putera Astaman | President Commissioner | Yes |
| Andreas S. Soedjijanto | Commissioner | Yes |
| Hauw Ay Ian | Commissioner | No |




