Profile
Jaya Real Property Tbk
Established in 1979, PT Jaya Real Property Tbk is now one of the country’s leading property developers, with a diverse portfolio of residential and commercial developments in South, West and Central Jakarta.
The Company’s core business is developing integrated, sustainable communities with a broad product mix to serve customer’s needs across a wide range of price segments. From the sourcing of land through the design, construction and selling of houses, the Company is strongly committed to maximizing value for our stakeholders.
The Company’s flagship site, Bintaro Jaya, is a self-contained 2,000 hectare community that offers a diverse range of residential and commercial properties, supported by high quality educational, recreational and health care facilities and excellent transportation links to all parts of Jabodetabek.
| Security Code | : | JRPT |
| Office Address | : | CBD Emerald Blok CE/A No. 01, Boulevard Bintaro Jaya, Tangerang 15227 |
| Mail Address | : | corporate@jayareal.co.id |
| Phone | : | 021 - 745 8888 |
| Fax | : | 021 - 745 3333 |
| NPWP | : | 01.001.076.7-054.000 |
| NPKP | : | - |
| Website | : | www.jayaproperty.com |
| Listing Date | : | 29-Jun-1994 |
| Board | : | Primary |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Citiview Properties Ltd. | More Than 5% - Not a Controlling Shareholder | 340000000 | 12.36 % |
| PT Pembangunan Jaya | More Than 5% - Controlling Shareholder | 1748815000 | 63.59 % |
| Public | Less Than 5% | 2911185000 | 24.04 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Trisna Muliadi | President Director | Yes |
| Ir. Sutopo Kristanto, MM | Vice President Director | Yes |
| Ir. Yohannes Henky Wijaya | Vice President Director | Yes |
| Ir. Gatot Setyo Waluyo | Director | Yes |
| Dra. Swandayani | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| DR. Ir. Ciputra | President Commissioner | No |
| Ir. Soekrisman | Commissioner | No |
| Ir. Edmund E Sutisna, MBA | Commissioner | Yes |
| Ir. Hiskak Secakusuma, MM | Commissioner | No |
| Ir. Y. Diaz Moreno | Commissioner | Yes |




