Profile

Arpeni Pratama Ocean Line Tbk
PT Arpeni Pratama Ocean Line Tbk. was incorporated on October 4, 1975, and became a public listed company on June 22, 2005. The Company began its business from providing timber product transportation services by means of a single log-carrying vessel, to providing efficient and flexible shipping services for a range of dry bulk cargoes and liquid cargoes, as well as to providing agency services, stevedoring, chartering-out of vessels and ship management services.
It commenced agency services in 1983 and became one of the biggest agency service providers in Indonesia. Hyundai Merchant Marine Co. Ltd and Wallenius Wilhemsen Lines are two primary principals which have appointed the Company to be their general agent in Indonesia.
It is now one of Indonesia’s leading diversified shipping companies, owning and operating the largest fleet of Indonesian flagged dry bulk vessels, carrying coal domestically. The Company has the capacity to provide “end-to-end logistic solution services” with its comprehensive fleets, comprising Capesize, Panamax and Handysize bulk carriers, tugboats, barges and floating cranes.
The Company is committed to develop and provide excellent services to all of its customers. This commitment is shown by the Company’s efforts to obtain ISM code certification and ISO 9002 certification (transitioned to ISO 9001 in 2003) from American Bureau Shipping (ABS) for product and process quality.
With over 30 years of experience in the maritime industry, the Company keeps developing its long-standing relationship with several customers and involvement to enrich the development of national maritime transportation.
The Company is supported by, among others, its long-experienced management team and employees/seafarers, and 14 domestic branches in various major ports in Indonesia, such as Tanjung Priok in Jakarta, Tanjung Perak in Surabaya, and Belawan in Medan, and also one branch in Singapore.
| Security Code | : | APOL |
| Office Address | : | APOL, Jl. Abdul Muis No. 50, Jakarta 10160 |
| Mail Address | : | corpsec@apol.co.id |
| Phone | : | 021 – 3505350 |
| Fax | : | 021 – 3505440 |
| NPWP | : | 01.001.865.3-073.000 |
| NPKP | : | - |
| Website | : | www.apol.co.id |
| Listing Date | : | 22-Jun-2005 |
| Board | : | Primary |
| Main Bussiness | : | Sea Cruise Services |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| Arpeni Pratama Ocean Line Investment BV | Jasa Keuangan | 1292094586515 | 100 % |
| PT Buana Jaya Pratama | Jasa Pelayaran Ang Laut | 650911527408 | 99 % |
| Mega Pacific Ocean Line Corporation | Investasi | 502886354625 | 100 % |
| PT Apol Cemerlang | Jasa Pelayaran Ang Laut | 217814357004 | 99 % |
| PT Bontang Maju Sejahtera | Jasa Pelayaran Ang Laut | 444154692924 | 99 % |
| Arpeni Marine Co. Pte. Ltd. | Perbengkelan dan Galangan Kapal | 115926604207 | 100 % |
| PT Apol Bahtera | Jasa Pelayaran Ang Laut | 219197863981 | 99 % |
| PT Apol Jaya | Jasa Pelayaran Ang Laut | 328351085404 | 99 % |
| PT Apol Sejahtera | Jasa Pelayaran Ang Laut | 168138540019 | 99 % |
| Grand Bulk Shipping Ltd | Jasa Pelayaran Ang Laut | 839995517317 | 100 % |
| PT Lotus Coalindo Marine | Jasa Pelayaran Ang Laut | 213340887416 | 65 % |
| PT Apol Lestari | Jasa Pelayaran Ang Laut | 148424952789 | 99 % |
| Arpeni Shipping Co. Pte. Ltd. | Jasa Pelayaran Ang Laut | 53385721768 | 100 % |
| PT Buana Samudra Pratama | Jasa Pelayaran Ang Laut | 55222663959 | 99.96 % |
| PT Lotus Kaiousei Marine | Jasa Pelayaran Ang Laut | 47701169518 | 99 % |
| YED 1 S.A. | Jasa Pelayaran Ang Laut | 6714611399 | 100 % |
| YED 2 S.A. | Jasa Pelayaran Ang Laut | 6743247399 | 100 % |
| YED 3 S.A. | Jasa Pelayaran Ang Laut | 4221091208 | 100 % |
| YED 4 S.A. | Jasa Pelayaran Ang Laut | 8416346 | 100 % |
| YED 5 S.A | Jasa Pelayaran Ang Laut | 8416346 | 100 % |
| PT Apol Stevedoring | Others | 3205691808 | 72 % |
| PT Apol Stevedoring Gemilang | Others | 24925763234 | 72 % |
| PT Lotus Jaya Marine | Jasa Pelayaran Ang Laut | 2367950987 | 99 % |
| PT Apol Gemilang | Jasa Pelayaran Ang Laut | 2482750000 | 99 % |
| PT Piru Sentosa Pratama | Others | 2500000000 | 99 % |
| PT Apol Bahari Gemilang | Jasa Pelayaran Ang Laut | 383850342249 | 99 % |
| PT Apol Surya Jaya | Jasa Pelayaran Ang Laut | 2488331472 | 99 % |
| PT Surya Bahari Sejahtera | Jasa Pelayaran Ang Laut | 156234755340 | 99 % |
| PT Apol Parama Jaya | Others | 2497658543 | 99 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Ayrus Prima | Lebih dari 5% | 630853760 | 7.28 % |
| PT Mandira Sanni Pratama | Lebih dari 5% | 6591625240 | 76.02 % |
| Ronald Nangoi | Direksi | 440000 | 0 % |
| Andrew Hardi Hanubrata | Direksi | 350000 | 0 % |
| Publik | Kurang dari 5% | 1448000000 | 16.7 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Iriawan Ibarat | President Director | No |
| Ronald Nangoi | Director | Yes |
| Andrew Hardi Hanubrata | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bernard Kent Sondakh | President Commissioner | No |
| Sarwono Kusumaatmadja | Commissioner | Yes |
| Oentoro Surya | Commissioner | No |
| Ali Herman Ibrahim | Commissioner | Yes |




