Profile
Jaya Agra Wattie Tbk
JAW is an agribusiness enterprise engaging in cultivation, processing, agricultural logistics and marketing activities.
With over than 90 years experience in the agriculture sector, we have continually strengthened our business through the diversification of high performance primary raw commodities such as rubber, crude palm oil (CPO), coffee, and tea.
| Security Code | : | JAWA |
| Office Address | : | Wisma BSG Lantai 8 Jalan Abdul Muis No. 40 Jakarta 10160 |
| Mail Address | : | bambang_ibrahim@jawattie.com |
| Phone | : | 021-350-5410 |
| Fax | : | 021-350-5415 |
| NPWP | : | 01.360.922.7-028.000 |
| NPKP | : | - |
| Website | : | www.jawattie.com |
| Listing Date | : | 30-May-2011 |
| Board | : | Primary |
| Main Bussiness | : | Management and Trading Services |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT AJI LEBUR SEKETI | More Than 5% | 717190500 | 19 % |
| RBC (ASIA) LTD-CLIENTS A/C | More Than 5% | 202124000 | 5.355 % |
| PT SINAR KASIH ABADI | More Than 5% | 1925089500 | 51 % |
| Public | More Than 5% | 930281500 | 24.645 % |
| SOETIKNO SOEDARJO | Commissioner | 0 | 0 % |
| SOEDARNIATI HARNYOTO SUDRAJAT | Commissioner | 0 | 0 % |
| RATNA WIDJAJA | Commissioner | 0 | 0 % |
| HARIJADI SOEDARJO | Director | 13560000 | 0.359235 % |
| MACHFUD ASHARI | Director | 900000 | 0.023843 % |
| BAMBANG SUGIANTO IBRAHIM | Director | 2500000 | 0.066231 % |
| ANDI HARIYANTO | Director | 800000 | 0.021194 % |
| SUDARMANTO | Director | 0 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Harijadi Soedarjo | President Director | No |
| Machfud Ashari | Director | No |
| Sudarmanto | Director | Yes |
| Bambang S. Ibrahim | Director | No |
| Andi Hariyanto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Soetikno Soedarjo | President Commissioner | No |
| Soedarniati Harnyoto Sudrajat | Commissioner | No |
| Ratna Widjaja | Commissioner | Yes |




