Profile

Jasuindo Tiga Perkasa Tbk
| Security Code | : | JTPE |
| Office Address | : | Jl. Raya Betro No. 21 Sedati - Sidoarjo |
| Mail Address | : | 0 |
| Phone | : | (031) 891-0919 |
| Fax | : | (031) 891-0928 |
| NPWP | : | 01.365.481.9-091.000 |
| NPKP | : | 0 |
| Website | : | www.jasuindo.co.id |
| Listing Date | : | 16-Apr-2002 |
| Board | : | Pengembangan |
| Main Bussiness | : | Media dan Percetakan |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | ADVERTISING, PRINTING AND MEDIA |
| Stock Administration Berrau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. JASUINDO MULTI INVESTAMA | More Than 5% | 1125000000 | 63.57 % |
| YONGKY WIJAYA | Commissioner | 75000000 | 4.24 % |
| OEI, ALLAN WIBISONO | Director | 12500000 | 0.71 % |
| Public | Less Than 5% | 644680000 | 36.43 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| OEI, ALLAN WIBISONO | President Director | No |
| HERY ARYANTO FAM | Director | No |
| Drs. LUKITO BUDIMAN | Director | No |
| OEI, HENDRO SUSANTO | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| ROBERT PRIANTONO BONOSUSATYA | President Commissioner | Yes |
| HARTO POERWANTO | Commissioner | No |
| YONGKY WIJAYA | Commissioner | No |
| Prof. DR. MADE SUDARMA, SE, MM, Ak. | Commissioner | Yes |




