Profile

Jakarta Kyoei Steel Works Tbk
| Security Code | : | JKSW |
| Office Address | : | Jl. Rawa Teratai II No. 1 Kawasan Industri Pulo Gadung Jakarta |
| Mail Address | : | jksw@email.com |
| Phone | : | 460-28-32 |
| Fax | : | 4602831 |
| NPWP | : | 01.000.220.2-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 06-Aug-1997 |
| Board | : | Development |
| Main Bussiness | : | Steel Industry |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | METAL AND ALLIED PRODUCTS |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| DEVISI MULTI SEJAHTERA, PT | More Than 5% - Controlling Shareholder | 45847000 | 30.56 % |
| MATAHARI DIPTANUSA, PT | More Than 5% - Controlling Shareholder | 43000000 | 28.67 % |
| Public | Less Than 5% | 6115500000 | 40.77 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Muhammad Djauhari MBA | President Director | No |
| The Kwen Ie | Vice President Director | No |
| Harry Lasmono Hartawan | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Thee Ning Khong | President Commissioner | No |
| Fuad Djapar | Commissioner | Yes |




