Profile
![]()
Island Concepts Indonesia Tbk
| Security Code | : | ICON |
| Office Address | : | Jl. Raya Petitenget No. 469 Seminyak – Kuta Bali – 80361 |
| Mail Address | : | info@islandconcepts.com |
| Phone | : | (0361) 736656; (0361) 736657 |
| Fax | : | (0361) 736658 |
| NPWP | : | 02.217.567.3-901.000 |
| NPKP | : | 0 |
| Website | : | www.islandconcepts.com |
| Listing Date | : | 08-Jul-2005 |
| Board | : | Development |
| Main Bussiness | : | Hotel and Tourism |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Berrau | : | PT Sharestar Indonesia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Patra Supplies & Services | Jasa Katering dan Jasa Pemeliharaan Fasilitas Perkotaan | 84063397223 | 50 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| China Brokers Ltd | More Than 5% - Not a Controlling Shareholder | 4000000 | 3.2 % |
| Island Residences Club, Inc | More Than 5% - Not a Controlling Shareholder | 24250000 | 19.4 % |
| Island Regency Group Ltd. | More Than 5% - Controlling Shareholder | 91750000 | 73.4 % |
| Public | Less Than 5% | 5000000 | 4 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ir. Dodi Prawira Amtar, MBA | President Director | Yes |
| Octavianus Kuntjoro, B. Eng | Director | No |
| Putu Agung Prianta, B.Eng.(Hons), MA | Director | No |
| Graham James Bristow | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Marzuki Usman, SE., MA | President Commissioner | No |
| R Rivai M Noer, SH., MM | Commissioner | Yes |
| Prof. Dr. Ir. Sulistyawati, MS | Commissioner | No |




