Profile

Intraco Penta Tbk
Having been in this business for thirty-eight years, INTA has won the trust of its principals, including well-known heavy equipment manufacturers VOLVO, Ingersoll-Rand, and Bobcat and its customers, which comprise companies in the mining, construction/ infrastructure, forestry, agro-business, oil and gas, and general industries. INTA has capitalized on the trust it has built with its principals and customers by positioning itself as a Company that offers the highest quality products and reliable services. A large number of product lines distributed by INTA were leaders in market penetration. In 1993, INTA listed its shares on the Indonesia Stock Exchange (previously Jakarta Stock Exchange). Starting as a trading company in Jakarta, INTA has continuously expanded its network throughout Indonesia. It has now more than 30 branches from Sumatra to Papua. This expansion has been supported by a qualified workforce of more than 800 employees by the end of 2008.
As a customer-focused company, INTA aims to be a leading total solution provider through its solution channels. Total solutions are realized through INTA’s subsidiary Intan Baruprana Finance (IBF) and INTA’s affiliated companies, which include Kasuari, Terrafactor Indonesia and Columbia Chrome Indonesia. With specialization in construction equipment financing, IBF has been voted one of the best multi-finance companies by the leading Indonesian business media for the past several years.
| Security Code | : | INTA |
| Office Address | : | Jl. Pangeran Jayakarta No. 115 C1-3 Jakarta |
| Mail Address | : | corpsec@ho.intracopenta.com |
| Phone | : | 021-628 3333; 440 8445 |
| Fax | : | 021-628 3391; 624 3415 |
| NPWP | : | 01.305.691.6-054.000 |
| NPKP | : | - |
| Website | : | www.intracopenta.com |
| Listing Date | : | 23-Aug-1993 |
| Board | : | Development |
| Main Bussiness | : | Heavy Equipment Trade |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Intraco Penta Prima Servis | Perdagangan dan Jasa | 81970000000 | 100 % |
| PT Inta Trading | Perdagangan | 78900000000 | 100 % |
| PT Intan Baruprana Finance | Pembiayaan | 1617068000000 | 100 % |
| PT. Terra Factor Indonesia | Perdagangan dan jasa sewa | 504237000000 | 96.87 % |
| PT. Columbia Chrome Indonesia | Perbengkelan dan manufaktur | 42654000000 | 100 % |
| PT. Karya Lestari Sumber Alam | Kontraktor pertambangan | 322455000000 | 75.37 % |
| PT Intraco Penta Wahana | Perdagangan dan jasa | 83063000000 | 100 % |
| PT Inta Resources | Perdagangan, konstruksi, manufaktur, perkebunan, transportasi dan jasa | 5635000000 | 100 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Shalumindo Investama | More Than 5% - Controlling Shareholder | 63655000 | 14.73 % |
| Pristine Resources International Pte.Ltd. | More Than 5% - Not a Controlling Shareholder | 122591299 | 28.38 % |
| PT Spallindo Adilong | More Than 5% - Controlling Shareholder | 52077000 | 12.05 % |
| Westwood Finance Inc. | More Than 5% -Not a Controlling Shareholder | 116864545 | 27.05 % |
| Willy Rumondor | Director and Commissioner | 36000 | 0.01 % |
| Halex Halim | Director and Commissioner | 9092000 | 2.1 % |
| Petrus Halim | Director and Commissioner | 3771500 | 0.87 % |
| Jimmy Halim | Director and Commissioner | 2362500 | 0.55 % |
| Public | Less Than 5% | 76818000 | 17.79 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Petrus Halim | President Director | No |
| Fred Lopez Manibong | Director | No |
| Willy Rumondor | Director | No |
| Jimmy Halim | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Halex Halim | President Commissioner | No |
| Leny Halim | Commissioner | No |
| Tonny Surya Kusnadi | Commissioner | Yes |




