Profile

Intiland Development Tbk
PT Intiland Development Tbk is a leading Indonesian property developer with a primary focus on property development, management and investment. The company’s portfolio includes middle to high-end townships & estates, mixed-use & high rise developments, hospitality and industrial estates in the Greater Jakarta, Surabaya and some other cities.
Established in early 1970s by Hendro S. Gondokusumo, Intiland is publicly listed on the Indonesia Stock Exchange since 1990. The company has managed a number of challenging projects up to date. Pantai Mutiara, a 100-hectare luxury seafront township in North Jakarta, along with Regatta ‘The Icon’, a prominent luxury condominium designed by Tom Wright who was responsible over The Burj Al Arab in Dubai, are among the company’s signature developments in the capital. In Surabaya meanwhile, Graha Famili township has gradually stretched over 280 hectares.
The year 2010 and 2011 marked a substantial growth of the company both in the project portfolio and land bank, as evident as the tremendously improved financial performance. This success was also cemented with the launch of 1Park Residences in South Jakarta and the inception of 80-hectare Graha Natura in Surabaya. In the realm of hospitality, Intiland has embarked on hotel chain, the Whiz Hotel, which has opened its hotels in Yogyakarta, Semarang and Bali, respectively. In November 2011, Intiland launched South Quarter, the 7.1-hectare integrated business complex located in South Jakarta’s TB Simatupang business district.
| Security Code | : | DILD |
| Office Address | : | Intiland Tower, Penthouse floor, Jl. Jend. Sudirman 32, Jakarta 10220, Indonesia |
| Mail Address | : | info@intiland.com |
| Phone | : | +62 21 570 1912, 570 8088 |
| Fax | : | +62 21 570 0015 |
| NPWP | : | 01.060.126.8-054.000 |
| NPKP | : | - |
| Website | : | www.intiland.com |
| Listing Date | : | 04-Sep-1991 |
| Board | : | Pengembangan |
| Main Bussiness | : | Property dan Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT EDI INDONESIA |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Credit Suisse AG Singapore Trust Acc CL ST Inv Ltd | More Than 5% - Not a Controlling Shareholder | 2062069602 | 19.89 % |
| UBS AG Singapore S/A Truss Inv Partners Pte ltd-20 | More Than 5% - Not a Controlling Shareholder | 2305877364 | 22.24 % |
| Sinarto Dharmawan,MBA | Director and Commissioner | 2280 | 0 % |
| Public | Less Than 5% | 5997907219 | 57.86 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hendro S Gondokusumo | President Director | No |
| Sinarto Dharmawan | Vice President Director | No |
| Suhendro Prabowo | Vice President Director | No |
| Irene Pusparini Rahardjo | Director | Yes |
| Archied Noto Pradono | Director | No |
| Moedjianto Soesilo Tjahjono | Director | No |
| Ricky Holil | Director | No |
| Utama Gondokusumo | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Cosmas Batubara | President Commissioner | Yes |
| Lennard Ho Kian Guan | Vice President Commissioner | No |
| Walman Siahaan | Commissioner | No |
| Ping Handayani Hanli | Commissioner | No |
| Thio Gwan Po Micky | Commissioner | Yes |
| Jahya Asikin | Commissioner | No |




