Profile

Intikeramik Alamasri Industry Tbk
Essenza is the distinctive leading brand of porcelain from Intikeramik. The company was founded in 1991, followed by the commencement of commercial production in 1993. Ever since its establishment, Essenza employed bold and innovative policy as the base of its production philosophy which supported by modern technology. The company maintains its position as the market leader in domestic market and the trusted supplier in five continents. Essenza gained those excellent achievements within mere five years since its first commercial production period by preserving the bold and innovative characteristic that the company possesses.
| Security Code | : | IKAI |
| Office Address | : | Jl. Pangeran Jayakarta No. 133 Jakarta 10730 |
| Mail Address | : | kurniadi@essenza.co.id;kurniadi@essenza.com |
| Phone | : | (021) 6242727 ext 171 |
| Fax | : | (021) 6595608, 6243422 |
| NPWP | : | 01.359.538.4-454.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 04-Jun-1997 |
| Board | : | Utama |
| Main Bussiness | : | Bahan Bangunan Keramik |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | CERAMICS, GLASS, PORCELAIN |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT BNI Securities | More Than 5% - Not a Controlling Shareholder | 120000000 | 18.35 % |
| Hartoyo Cahyadi | More Than 5% - Not a Controlling Shareholder | 43910500 | 6.71 % |
| PT Inti Karya Megah | More Than 5% - Not a Controlling Shareholder | 167550000 | 25.62 % |
| Best Achieve Invesment Limited | More Than 5% - Not a Controlling Shareholder | 204000000 | 31.19 % |
| Public | Less Than 5% | 118539500 | 18.13 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Tuan Lie Ju Tjhong | President Director | No |
| Tuan Hardi Tatang Surja | Director | Yes |
| Tuan Rudy Hartawan | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lie In In | President Commissioner | No |
| Robby T Poniman | Commissioner | Yes |




