Profile

Inter-Delta Tbk
| Security Code | : | INTD |
| Office Address | : | Jl. Gaya Motor Barat, Sunter II TAnjung Priok, Jakarta |
| Mail Address | : | corpsec@interdelta.co.id |
| Phone | : | 021-651 1533; 652 3333 |
| Fax | : | 021-651 0530; 651 0475 |
| NPWP | : | 01.300.809.9-054.000 |
| NPKP | : | - |
| Website | : | www.interdelta.co.id |
| Listing Date | : | 18-Dec-1989 |
| Board | : | Development |
| Main Bussiness | : | Trading and photograph |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Peak Aim Depelopment Limited | More Than 5% - Controlling Shareholder | 88188000 | 74.5 % |
| Karna Brata Lesmana | More Than 5% - Not a Controlling Shareholder | 6191844 | 5.23 % |
| Public | Less Than 5% | 23985756 | 20.26 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hasan Efendi Liem | President Director | Yes |
| Jessica Lesmana | Director | Yes |
| Kevin Wong | Director | Yes |
| Satriani Ligatsyah | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Fachrul Abdul Rachman | President Commissioner | No |
| Chris Jauri | Commissioner | Yes |
| Rachmat Sumengkar | Commissioner | No |




