Profile

Indosiar Karya Media Tbk
| Security Code | : | IDKM |
| Office Address | : | Jl. Damai 11 Daan Mogot Jakarta 11510 |
| Mail Address | : | andreas@indosiar.com; corpsecr@indosiar.com |
| Phone | : | 568-8888, 567-2222 |
| Fax | : | 565-5756 |
| NPWP | : | 01.558.597.9-054.000 |
| NPKP | : | 0 |
| Website | : | www.indosiar.com |
| Listing Date | : | 04-Oct-2004 |
| Board | : | Development |
| Main Bussiness | : | Media and Printing |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | ADVERTISING, PRINTING AND MEDIA |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Indosiar Visual Mandiri | Jasa Penyiaran Televisi | 899573987422 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Elang Mahkota Teknologi Tbk | More Than 5% | 7502720275 | 74.08 % |
| Public | More Than 5% | 2625348820 | 25.92 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bapak Lie Halim | President Director | No |
| Emanuel Loe Soei Kim | Director | Yes |
| Bapak RD. Alvin Widarta Sariaatmadja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ibu Suryani Zaini | President Commissioner | Yes |
| Bapak Ir. Susanto Suwarto | Commissioner | No |
| Bapak Segara Utama | Commissioner | No |
| Bapak Mohamad Jusuf Hamka | Commissioner | Yes |
| Bapak Fransiscus Welirang | Commissioner | No |




