Profile

Indosat Tbk
| Security Code | : | ISAT |
| Office Address | : | Jl. Medan Merdeka Barat No.21 Jakarta |
| Mail Address | : | strasfiatri.auliana@indosat.com |
| Phone | : | (021)3000 3001, 3869614, 3869166 |
| Fax | : | (021)3804045 |
| NPWP | : | 01.000.502.3-051.000 |
| NPKP | : | - |
| Website | : | www.indosat.com |
| Listing Date | : | 19-Oct-1994 |
| Board | : | Primary |
| Main Bussiness | : | Telecomunications service |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TELECOMMUNICATION |
| Stock Administration Berrau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Indosat Palapa Company B.V. (IPBV) | Keuangan | 6254339635555 | 100 % |
| Indosat Mentari Company B.V. (IMBV) | Keuangan | 6247928132876 | 100 % |
| Indosat Finance Company B. V. (IFB) | Keuangan | 21358228022 | 100 % |
| Indosat International Finance Company B.V. (IIFB) | Keuangan | 8611774873 | 100 % |
| Indosat Singapore Pte. Ltd. (ISPL) | Telekomunikasi | 78748373919 | 100 % |
| PT Indosat Mega Media (IMM) | Multimedia | 755363617664 | 99.85 % |
| PT Starone Mitra Telekomunikasi (SMT) | Telekomunikasi | 244915081448 | 72.54 % |
| PT Aplikanusa Lintasarta (Lintasarta) | Komunikasi Data | 1914568150956 | 72.36 % |
| PT Lintas Media Danawa (LMD) | Layanan Informasi dan Komunikasi | 3647531408 | 50.65 % |
| PT Artajasa Pembayaran Elektronis (APE) | Telekomunikasi | 398122000000 | 39.8 % |
| PT Interactive Vision Media (IVM) | TV Berbayar | 5381508609 | 99.83 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Qatar Telecom (Qtel Asia) Pte. Ltd | More Than 5% | 3532056600 | 65 % |
| Public | More Than 5% | 830250500 | 15.28 % |
| Negara Republik Indonesia | More Than 5% | 776625000 | 14.29 % |
| SKAGEN AS | More Than 5% | 295001400 | 5.43 % |
| Fadzri Sentosa | Director | 10000 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Alexander Rusli | President Director | No |
| Fadzri Sentosa | Director | Yes |
| Curt Stefan Carlsson, | Director | Yes |
| Frederik Johannes Meijer | Director | Yes |
| Hans Christiaan Moritz | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| H.E Sheikh Abdulla Mohammed S.A. Al-Thani | President Commissioner | No |
| Thia Peng Heok George | Commissioner | Yes |
| Soeprapto | Commissioner | Yes |
| Rudiantara | Commissioner | Yes |
| Beny Roelyawan | Commissioner | No |
| Rionald Silaban | Commissioner | No |
| Rachmad Gobel | Commissioner | No |
| Richard Farnsworth Seney | Commissioner | Yes |
| Dr Nasser Mohd. A. Marafih | Commissioner | No |
| Chris Kanter | Commissioner | Yes |




