Profile
Argha Karya Prima Industry Tbk
PT Argha Karya Prima Industry Tbk is one of the leading flexible packaging film manufacturers in Southeast Asia.
The company’s production facilities have a total installed capacity of almost 100.000 Ton per annum, producing a variety of packaging film product for industrial uses and consumer goods items, such as cigarettes, food products, paper lamination, adhesive tapes and others.
In addition to production facilities in Indonesia, the company also has the production base in Malaysia under Stenta Films (M) Sdn. Bhd., as well as marketing office in Hongkong, International Resources (HK) Ltd.
| Security Code | : | AKPI |
| Office Address | : | Jl. Pahlawan, Karang Asem Citeureup 16810 Bogor |
| Mail Address | : | theo@arghakarya.com |
| Phone | : | 021-8572707 |
| Fax | : | 021-87902024, 8764155 |
| NPWP | : | 01.000.863.9-054.000 |
| NPKP | : | - |
| Website | : | http://www.arghakarya.com |
| Listing Date | : | 18-Dec-1992 |
| Board | : | Development |
| Main Bussiness | : | Plastics and Packaging |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| International Resources (H.K.) Ltd. | Perdagangan dan Pemasaran flexible packaging film | 2350282000 | 98 % |
| Stenta Films (M) Sdn. Bhd. | Manufaktur film BOPP | 614790808265 | 22.95 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Shenton Finance Corporation | More Than 5% - Not a Controlling Shareholder | 115835001 | 17.03 % |
| Heca Holding Limited | More Than 5% - Not a Controlling Shareholder | 73032073 | 10.74 % |
| PT Nawa Panduta | More Than 5% - Not a Controlling Shareholder | 92133534 | 13.55 % |
| Asia Investment Limited | More Than 5% - Not a Controlling Shareholder | 117747275 | 17.32 % |
| Asiamakers Finance Limited | More Than 5% - Not a Controlling Shareholder | 50039420 | 5.24 % |
| Public | Less Than 5% | 231212697 | 36.11 % |
Shareholders
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Wilson Pribadi | President Director | No |
| Edward Djumali | Director | Yes |
| Jeyson Pribadi | Director | No |
| Jimmy Tjahjanto | Director | Yes |
| Kristianto Mangkusaputra | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Andry Pribadi | President Commissioner | No |
| Surya Widjaja | Commissioner | No |
| Widjojo Budiarto | Commissioner | Yes |
| Henry Liem | Commissioner | No |
| Johan Paulus Yoranouw | Commissioner | Yes |




