Profile

Indorama Synthetics Tbk
| Security Code | : | INDR |
| Office Address | : | Graha Irama Lt. 17 Jl. HR. Rasuna Said, Blok X-1 Kav. 1&2 Jakarta |
| Mail Address | : | baldwa@indorama.com; dodo@indorama.com |
| Phone | : | 526-15-55, 526-15-52 |
| Fax | : | 526-1508, 5261501 |
| NPWP | : | 01.001.680.6-054.000 |
| NPKP | : | - |
| Website | : | http://www.indorama.com |
| Listing Date | : | 03-Aug-1990 |
| Board | : | Primary |
| Main Bussiness | : | Textile Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | TEXTILE, GARMENT |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Isin International Pte Ltd. (ISIN) | Perdagangan | 38855504 | 100 % |
| Indorama Industry Pte Ltd. (IIS) | Investasi | 9335331 | 100 % |
| JV Indorama Kokand Textile LLC (IKT) | Manufaktur | 46151364 | 76 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| HSBC-Fund Services Clients A/C 500 | More Than 5% - Not a Controlling Shareholder | 56441500 | 8.63 % |
| PT. Irama Investama | More Than 5% - Not a Controlling Shareholder | 320635000 | 49 % |
| Public | Less Than 5% | 277257207 | 42.37 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Amit Lohia | President Director | No |
| Kosong/Tidak Ada | Vice President Director | No |
| Vishnu Swaroop Baldwa | Director | No |
| Arun Taneja | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Sri Prakash Lohia | President Commissioner | No |
| Seema Lohia | Vice President Commissioner | Yes |
| Humphrey R. Djemat SH. LLM | Vice President Commissioner | Yes |
| Aarti Lohia | Commissioner | No |
| Iman Sucipto Umar | Commissioner | Yes |




