Profile
Indopoly Swakarsa Industry Tbk
| Security Code | : | IPOL |
| Office Address | : | Wisma Indosemen Lantai 5 Jl. Jend. Sudirman Kavling 70-71 Jakarta 12910 |
| Mail Address | : | corpsec@indopoly.co.id |
| Phone | : | 021- 2510088 |
| Fax | : | 021- 5224001 |
| NPWP | : | 01.071.005.1-052.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 09-Jul-2010 |
| Board | : | Primary |
| Main Bussiness | : | Plastic Industry and Trade |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Golden Polindo Industries Pte Ltd | Investasi | 794318000000 | 89.24 % |
| Suzhou Kunlene Film Industries Co Ltd | Pabrikan BOPP | 540074000000 | 100 % |
| Yunnan Kunlene Film Industries Co Ltd | Pabrikan BOPP | 314910000000 | 100 % |
Ownership
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Henry Halim | President Director | No |
| Bambang Widjaja | Director | No |
| Sichaburamli | Director | No |
| Pe Maria Indra | Director | No |
| Leo Firdaus | Director | No |
| Jose Gonjoran Tan | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Felielyne Halim | President Commissioner | No |
| Irawan Satrotanojo | Commissioner | Yes |
| Ryan Permana | Commissioner | No |




