Profile

Indonesian Paradise Property Tbk
| Security Code | : | INPP |
| Office Address | : | Jalan Tebet Timur Raya Nomor : 10 C, Jakarta Selatan 12820 |
| Mail Address | : | info@theparadise-group.com |
| Phone | : | 021 – 8305633 |
| Fax | : | 021 – 8305634 |
| NPWP | : | 01.773.461.7-054.000 |
| NPKP | : | 0 |
| Website | : | www.theparadise-group.com |
| Listing Date | : | 01-Dec-2004 |
| Board | : | Development |
| Main Bussiness | : | Bidang usaha penyediaan akomodasi (hotel) dan manajemen hotel |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Karsa Citra Unggul dan Entitas Anak (KCU) | Hotel | 64407906058 | 99.98 % |
| PT Retzan Indonusa (RIN) | Hotel | 103416362787 | 99.9 % |
| PT. Mega Biru Selaras dan Entitas Anak (MBS) | Property dan hotel | 59655104285 | 99.66 % |
| PT. Langgeng Cipta Karya (LCK) | Hotel | 9566488143 | 70 % |
| PT. Dinamika Putra Perkasa dan Entitas Anak (DPP) | Perdagangan Umum | 106841967963 | 60 % |
| PT. Saranausaha Jaya (SUJ) | Pusat Perbelanjaan | 4683532697 | 55 % |
| PT. Indonesian Paradise Island (IPI) | Hotel | 1157587025498 | 55 % |
| PT Eka Ilalang Suryadinamika (EIS) | Hotel | 25116235094 | 51 % |
| PT Aneka Bina Laras dan Entitas Anak (ABL) | Hotel | 84887779676 | 51 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Coutts and Co Ltd Singapore | More Than 5% - Not a Controlling Shareholder | 474000000 | 19.1 % |
| BSI Bank Limited | More Than 5% - Not a Controlling Shareholder | 223000000 | 8.99 % |
| PT Grahatama Kreasibaru | More Than 5% - Controlling Shareholder | 946675350 | 38.14 % |
| Coutts & C0 Ltd Singapore S/A Penta Pacific Holdin | More Than 5% - Not a Controlling Shareholder | 475000000 | 19.14 % |
| Agoes Soelistyo Santoso | Director and Commissioner | 10000000 | 0.4 % |
| Diana Solaiman | Director and Commissioner | 3750000 | 0.15 % |
| Karel Patipeilohy | Director and Commissioner | 1000000 | 0.04 % |
| Patrick Santosa Rendradjaja | Director and Commissioner | 5000000 | 0.2 % |
| Public | Less Than 5% | 363128250 | 14.63 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Agoes Soelistyo Santoso | President Director | No |
| Patrick Santosa Rendradjaja | Director | No |
| Edhie Bambang Siswoko | Director | Yes |
| Diana Solaiman | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Todo Sihombing | President Commissioner | Yes |
| Amelia Gozali | Vice President Commissioner | No |
| Karel Patipeilohy | Commissioner | No |




