Profile

Indonesia Prima Property Tbk
| Security Code | : | OMRE |
| Office Address | : | Wisma Sudirman Lantai 11 Jl. Jend. Sudirman Kav.34 Jakarta Pusat |
| Mail Address | : | ipp@dnet.net.id; ipptbk@gmail.com |
| Phone | : | (021)573-4321 |
| Fax | : | (021)570-0635 |
| NPWP | : | 01.366.527.8-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 22-Aug-1994 |
| Board | : | Development |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Langgeng Ayomlestari | Property dan Real Estate | 71338853522 | 99.99 % |
| PT Graha Mitrasantosa | Real Estate | 216242258243 | 99.99 % |
| PT Griyamas Muktisejahtera | Property | 141660263703 | 99.91 % |
| PT Angkasa Interland | Property | 274702485081 | 99.59 % |
| PT Panen Lestari Basuki | Property dan Real Estate | 178798443489 | 99.33 % |
| PT Mahadhika Girindra | Property dan Real Estate | 4221018 | 99.98 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Persen Saham |
|---|---|---|---|
| First Pasific Capital Group Limited | More than 5% - Controlling Shareholder | 1572073000 | 90.09 % |
| Public | Less than 5% | 172927000 | 9.91 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ong Beng Kheong | President Director | No |
| Sriyanto Muntasram | Vice President Director | No |
| Njudarsono Yusetijo | Director | Yes |
| Anna Susanti | Director | No |
| Chandraja Harita | Director | No |
| Laurensia Sally lawu | Director | No |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Husni Ali | Presidet Commissioner | No |
| Lutfi Dahlan | Vice President Commissioner | Yes |
| Soedibyo | Commissioner | Yes |
| Yugi Prayanto | Commissioner | No |
| Ng Haker Larson | Commissioner | No |
| Satriyana | Commissioner | Yes |




