Profile

Indomobil Sukses International Tbk
| Security Code | : | IMAS |
| Office Address | : | Wisma Indomobil Lt.6 Jl. MT. Haryono Kav.8 Jakarta |
| Mail Address | : | csimg@indomobil.co.id; csimg@cbn.net.id; cfimg@cbn.net.id) |
| Phone | : | (021) 856-48-50, 856-48-60,70 (EX.5700/01) |
| Fax | : | (021)850 6850; 856 4833 |
| NPWP | : | 01.062.220.7-054.000 |
| NPKP | : | - |
| Website | : | www.indomobil.com |
| Listing Date | : | 15-Sep-1993 |
| Board | : | Development |
| Main Bussiness | : | Automotive and Components |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | OTHERS INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Multicentral Aryaguna | Penyewaan dan Pengelola Gedung | 93380206406 | 100 % |
| PT Indomobil Finance Indonesia | Jasa Keuangan | 4606103485282 | 100 % |
| PT Indomobil Wahana Trada | Dealer | 5640537922469 | 100 % |
| PT Wahana Prima Trada Tangerang | Dealer | 85074761376 | 100 % |
| PT Wahana Wirawan Manado (dahulu PT Wahana Nismo Manado) | Dealer | 58150790556 | 100 % |
| PT Wahana Wirawan | Dealer | 3885895927924 | 100 % |
| PT Auto Euro Indonesia | Dealer | 3209624302 | 100 % |
| PT IMG Bina Trada | Bengkel | 5890757689 | 100 % |
| PT Wahana Indo Trada (dahulu PT Indomobil Jaya Agung) | Dealer | 236126257796 | 100 % |
| PT Wahana Inti Central Mobilindo | Dealer | 54139284372 | 100 % |
| PT Central Sole Agency | Dealer | 920016701250 | 100 % |
| PT National Assemblers | Perakitan | 132970295825 | 99.89 % |
| PT Indomobil Trada Nasional | Dealer | 2313546130630 | 99.99 % |
| PT Indomobil Multi Trada | Dealer | 51966599005 | 99.99 % |
| PT Wangsa Indra Permana | Dealer | 113511559011 | 99.98 % |
| PT IMG Sejahtera Langgeng | Umum | 3685850737787 | 99.98 % |
| PT Indomurayama Press & Dies Industries | Pabrikasi | 11450303587 | 99.98 % |
| PT Garuda Mataram Motor | Penyalur | 444835773547 | 99.46 % |
| PT Kharisma Muda | Penyewaan Kendaraan | 111003348 | 97.51 % |
| PT CSM Corporatama | Penyewaan Kendaraan | 1046956749530 | 97.5 % |
| PT Indomobil Bintan Corpora | Penyewaan Kendaraan | 20812217461 | 97.5 % |
| PT Wahana Indo Trada Mobilindo | Penyewaan Kendaraan | 1279098257 | 97.5 % |
| PT Gunung Ansa | Penyewaan Tanah | 51386283299 | 97.27 % |
| PT Indomobil Prima Niaga | Dealer | 713627681533 | 96.51 % |
| PT Unicor Prima Motor | Dealer | 735409233596 | 96.48 % |
| PT Wahana Wirawan Palembang (dahulu PT Wahana Dikara Palembang) | Dealer | 64695843265 | 95.1 % |
| PT Rodamas Makmur Motor | Dealer | 117330495933 | 90 % |
| PT Wahana Inti Selaras | Penyalur | 2905568357502 | 99.98 % |
| PT Indobuana Autoraya | Penyalur | 60137782070 | 85.84 % |
| PT Marvia Multi Trada | Pabrikasi | 3826659958 | 79.98 % |
| PT Indotruck Utama | Penyalur | 1351025760056 | 75 % |
| PT Indo Traktor Utama | Perdagangan | 22812799365 | 59.99 % |
| PT Lippo Indorent | Penjualan Bahan Bakar | 1121016373 | 58.5 % |
| PT Wahana Niaga Lombok | Dealer | 24418325118 | 55 % |
| PT Prima Sarana Gemilang | Pertambangan | 597759455508 | 59.99 % |
| PT Eka Dharma Jaya Sakti | Perdagangan | 795837526355 | 59.99 % |
| PT Wahana Jaya Tasikmalaya | Dealer | 25550958820 | 51 % |
| PT United Indo Surabaya | Dealer | 186248994233 | 51 % |
| PT Wahana Meta Riau | Dealer | 104479194519 | 51 % |
| PT Wahana Sumber Baru Yogya | Dealer | 126087429545 | 51 % |
| PT Wahana Lestari Balikpapan | Dealer | 40280015108 | 51 % |
| PT Wahana Senjaya Jakarta | Dealer | 72128339812 | 51 % |
| PT Wahana Megahputra Makasar | Dealer | 97176446368 | 51 % |
| PT Wahana Inti Nusa Pontianak | Dealer | 50017567849 | 51 % |
| PT Wahana Sumber Trada Tangerang | Dealer | 82749382227 | 51 % |
| PT Wahana Persada Jakarta | Dealer | 67304218101 | 51 % |
| PT Wahana Sumber Lestari Samarinda | Dealer | 56334116289 | 51 % |
| PT Wahana Adidaya Kudus | Dealer | 41047796574 | 51 % |
| PT Wahana Rejeki Mobilindo Cirebon | Dealer | 68955988198 | 51 % |
| PT Wahana Jaya Indah Jambi | Dealer | 23350890839 | 51 % |
| PT Indo Auto Care | Perdagangan | 4356313512 | 51 % |
| PT Indomatsumoto Press & Dies Industries | Pabrikasi | 67621482955 | 50.99 % |
| PT Indosentosa Trada | Dealer | 609327550371 | 50.5 % |
| PT Wahana Sun Motor Semarang | Dealer | 128106178711 | 50.5 % |
| PT Wahana Sun Solo | Dealer | 117152358257 | 50.5 % |
| PT Wahana Persada Lampung | Dealer | 37169301903 | 50.5 % |
| PT Wahana Delta Prima Banjarmasin | Dealer | 32229455089 | 50.5 % |
| PT Wahana Trans Lestari Medan | Dealer | 101167219771 | 50.5 % |
| PT Wahana Sun Hutama Bandung | Dealer | 90571786519 | 50.5 % |
| PT Indotama Maju Sejahtera | Induk | 1881270949 | 49.99 % |
| PT Indomobil Cahaya Prima | Dealer | 34519971660 | 49.2 % |
| PT Indomobil Sumber Baru | Dealer | 6047517710 | 48.72 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number od Share | Percentage |
|---|---|---|---|
| PT Cipta Sarana Duta Perkasa | More Than 5% - Controlling Shareholder | 508000000 | 50.98 % |
| PT Cipta Sarana Duta Perkasa | More Than 5% - Controlling Shareholder | 215779854 | 21.65 % |
| PT Tritunggal Intipermata | More Than 5% -Not a Controlling Shareholder | 204000000 | 20.47 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jusak Kertowidjojo | President Director | Yes |
| Santiago Soriano Navarro | Director | Yes |
| Bambang Subijanto | Director | Yes |
| Djendratna Budimulja T. | Director | Yes |
| Josef Utamin | Director | Yes |
| Alex Sutisna | Director | Yes |
| Jacobus Irawan | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Soebronto Laras | President Commissioner | No |
| Pranata Hajadi | Vice President Commissioner | No |
| Eugene Cho Park | Commissioner | No |
| Drs. Hanadi Rahardja | Commissioner | Yes |
| Dr.-Ing. Gunadi Sindhuwinata | Commissioner | No |
| Soegeng Sarjadi | Commissioner | Yes |
| Mohamad Jusuf Hamka | Commissioner | Yes |




