Profile

Indofarma Tbk
| Security Code | : | INAF |
| Office Address | : | Jl. Indofarma No. 1, Cikarang Barat, Bekasi, 17530 |
| Mail Address | : | general@indofarma.co.id; jefriemoza@indofarma.co.id; jefriemoza@yahoo.com;igoen_inf@yahoo.com |
| Phone | : | (021) 8832-39-75; 8590-83-50 |
| Fax | : | 021) 88323972/73; 8574503 |
| NPWP | : | 01.060.006.2-051.000 |
| NPKP | : | - |
| Website | : | www.indofarma.co.id |
| Listing Date | : | 17-Apr-2001 |
| Board | : | Primary |
| Main Bussiness | : | Pharmacy and healthy industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | OTHERS MISCELLANEOUS INDUSTRY |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| DBS Vickers (Hongkong) Limited | More Than 5% – Not a Controlling Shareholder | 215850500 | 6.97 % |
| Republic of Indonesia | More Than 5% – Controlling Shareholder | 2500000000 | 80.664 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Djakfarudin Junus | President Director | Yes |
| Kosasih | Director | Yes |
| Elfiano Rizaldi | Director | Yes |
| John Sebayang | Director | Yes |
| Bambang Solihin Irianto | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Azrul Azwar | President Commissioner | No |
| Chalik Masulili | Commissioner | No |
| Marzuki Abdullah | Commissioner | No |
| Moch. Ichsani | Commissioner | No |
| Nizar Yamanie | Commissioner | No |




