Profile

APAC Citra Centertex Tbk
| Security Code | : | MYTX |
| Office Address | : | Gedung Graha BIP Lt.6&10 Jl. Gatot Subroto Kav. 23 Jakarta |
| Mail Address | : | adeprima@apacinti.com |
| Phone | : | (021) 525-81-80 (ekt125), 522-52-22, 522-88-88 |
| Fax | : | (021)5258400 |
| NPWP | : | 01.321.628.8-054.000 |
| NPKP | : | - |
| Website | : | http://www.apacinti-online.com |
| Listing Date | : | 10-Oct-1989 |
| Board | : | Primary |
| Main Bussiness | : | Textile and Garment Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | TEXTILE, GARMENT |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| PT APAC INTI CORPORA | PERAJUTAN DAN PEMINTALAN | 1889162081786 | 41.68 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT APAC CENTURY CORPORATION | More Than 5% - Controlling Shareholder | 275152494 | 18.76 % |
| GROWTH SOLUTIONS LIMITED | More Than 5% - Controlling Shareholder | 862000000 | 58.77 % |
| GROWTH SOLUTIONS LIMITED | More Than 5% - Controlling Shareholder | 862000000 | 58.77 % |
| JOHANES BUDISUTRISNO KOTJO | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 329514083 | 22.47 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Benny Soetrisno | President Director | No |
| Ade Prima Syarif | Director | No |
| Anas Bahfen | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Johanes Budisutrisno Kotjo | President Commissioner | No |
| Soeryadi | Vice President Commissioner | Yes |
| Sintong Panjaitan | Commissioner | Yes |
| Djoko Leksono Sugiarto | Commissioner | No |




