Profile
Indo Setu Bara Resources Tbk
| Security Code | : | CPDW |
| Office Address | : | Wisma Intra Asia Lantai 2 (balai lelang) Jl. Prof. Dr. Soepomo No. 58 Jakarta 12870 |
| Mail Address | : | lino.isbrtbk@gmail.com |
| Phone | : | 021-36447092 |
| Fax | : | 021-5212072 |
| NPWP | : | 01.000.727.6-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 18-Jun-1990 |
| Board | : | Development |
| Main Bussiness | : | Animal Husbandry |
| Sector | : | AGRICULTURE |
| Sub Sector | : | ANIMAL HUSBANDRY |
| Stock Administration Berrau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Sentra Alam Resources | Penyertaan pada Perusahaan lain | 6196400437 | 99.95 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| ARTHA SECURITIES INDONESIA, PT | More Than 5% – Controlling Shareholder | 28668815 | 83.83 % |
| Public | Less Than 5% | 2259300 | 16.17 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Robijanto, SE | President Director | No |
| Ravindra Kumar Sankara | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Peter Cockcroft | President Commissioner | No |
| Drs. Djunggu H. Sitorus, Akt. Msi. | Commissioner | Yes |
| Hari Kiran Vadlamani | Commissioner | No |




