Profile

Indah Kiat Pulp & Papper Tbk
| Security Code | : | INKP |
| Office Address | : | Plaza BII Menara II, Lt. 9 Jl. Mh. Thamrin No.51 Jakarta |
| Mail Address | : | yan_partawijaya@app.co.id |
| Phone | : | 021 – 392-90-01 |
| Fax | : | 021 – 392-7685 |
| NPWP | : | 01.000.566.8-092.000 |
| NPKP | : | - |
| Website | : | www.ikserang.com |
| Listing Date | : | 16-Jul-1990 |
| Board | : | Development |
| Main Bussiness | : | Pulp and Paper |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PULP & PAPER |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Indah Kiat International Finance Company B.V. | Keuangan | 376971000 | 100 % |
| Indah Kiat Finance Mauritius Limited | Keuangan | 66057000 | 100 % |
| IK Trading Limited | Distribusi | 2 | 100 % |
| Indah Kiat Finance (IV) Mauritius Limited | Keuangan | 110000000 | 100 % |
| Indah Kiat Finance (III) Mauritius Limited | Keuangan | 1000 | 100 % |
| IK Import & Export Limited | Distribusi | 5356000 | 100 % |
| Indah Kiat Finance (VIII) Mauritius Limited | Keuangan | 1000 | 100 % |
| Global Fibre Limited | Investasi | 27001000 | 100 % |
| Imperial Investment Limited | Investasi | 144337000 | 100 % |
| Indah Kiat Finance B.V. | Keuangan | 1491455000 | 100 % |
| PT Graha Kemasindo Indah | Perdagangan | 1677000 | 99.5 % |
| PT Paramitra Abadimas Cemerlang | Perdagangan | 24427000 | 95.16 % |
| PT Paramitra Gunakarya Cemerlang | Industri | 24550000 | 99.94 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Purinusa Ekapersada | More Than 5% – Controlling Shareholder | 2884473498 | 52.72 % |
| Public | Less Than 5% | 2586509443 | 47.28 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Yudi Setiawan Lin | President Director | No |
| Hendra Jaya Kosasih | Vice President Director | No |
| Linda Suryasari Wijaya Limantara | Vice President Director | No |
| Suresh Kilam | Vice President Director | No |
| Suhendra Wiriadinata | Director | No |
| Didi Harsa | Director | No |
| Kurniawan Yuwono | Director | No |
| Lioe Djohan (Djohan Gunawan) | Director | No |
| Hasanuddin The | Director | No |
| Agustian Rachmansjah Partawidjaja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Teguh Ganda Wijaya | President Commissioner | No |
| Ir. Gandi Sulistiyanto Soeherman | Vice President Commissioner | No |
| Mas Achmad Daniri | Commissioner | Yes |
| Arthur Tahya | Commissioner | No |
| Frenky Loa | Commissioner | No |
| Ramelan, SH. MH. | Commissioner | Yes |
| Letjen TNI (Purn) Soetedjo | Commissioner | Yes |
| Indah Suryasari Wijaya Limantara | Commissioner | No |
| Pande Putu Raka, MA | Commissioner | Yes |




