Profile

HM Sampoerna Tbk
| Security Code | : | HMSP |
| Office Address | : | One Pacific, Sudirman Central Business Distric (SCBD) Lantai 18 Jl. Jend. Sudirman Kav. 52-53 Jakarta 12190 – Indonesia |
| Mail Address | : | maharani.subandhi@sampoerna.com;sutardi.sutardi@sampoerna.com |
| Phone | : | 021-515-12-34 |
| Fax | : | 021-515-22-34 |
| NPWP | : | 01.108.205.4-092.000 |
| NPKP | : | - |
| Website | : | www.sampoerna.com |
| Listing Date | : | 15-Aug-1990 |
| Board | : | Primary |
| Main Bussiness | : | Tobacco Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | TOBACCO MANUFACTURERS |
| Stock Administration Berrau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Perusahaan Dagang dan Industri Panamas | Distribusi rokok | 114641 | 100 % |
| PT Sampoerna Printpack | Percetakan dan industri produk kemasan | 267864 | 100 % |
| PT Handal Logistik Nusantara | Jasa ekspedisi dan pergudangan | 30566 | 100 % |
| PT Asia Tembakau | Manufaktur dan perdagangan rokok | 878020 | 100 % |
| PT Union Sampoerna Dinamika | Investasi saham pada perusahaan-perusahaan lain | 45512 | 100 % |
| PT Taman Dayu | Pengembangan properti | 181925 | 100 % |
| PT Golf Taman Dayu | Wisata dan jasa lapangan golf | 62329 | 100 % |
| PT Sampoerna Joo Lan Sdn. Bhd. | Manufaktur dan perdagangan rokok | 9387 | 100 % |
| Sampoerna International Pte. Ltd. | Investasi saham pada perusahaan-perusahaan lain | 248837 | 100 % |
| PT Harapan Maju Sentosa | Manufaktur dan perdagangan rokok | 36167 | 100 % |
| PT Persada Makmur Indonesia | Manufaktur dan perdagangan rokok | 58489 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PHILIP MORRIS INDONESIA, PT - | More Than 5% - Controlling Shareholder | 4293067705 | 97.95 % |
| Public | Less Than 5% | 89932295 | 2.05 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Paul Norman Janelle | President Director | Yes |
| Shea Lih Goh | Director | Yes |
| Mark Ingo Niehaus | Director | Yes |
| Wayan Mertasana Tantra | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| John Gledhill | President Commissioner | No |
| Eunice Carol Hamilton | Vice President Commissioner | No |
| Phang Cheow Hock | Commissioner | Yes |
| Niken Rachmad | Commissioner | No |




