Profile
HD Finance Tbk
| Security Code | : | HDFA |
| Office Address | : | Jl. Lingkar Luar Barat Kav. 35 – 36 Cengkareng Jakarta Barat 11740 Indonesia |
| Mail Address | : | novita_frestiani@hdfinance.co.id |
| Phone | : | 021 - 5839 7700 |
| Fax | : | 021 - 5839 7701 ; 021 - 5839 7702 |
| NPWP | : | 01.306.439.9-038.000 |
| NPKP | : | 0 |
| Website | : | www.hdfinance.co.id |
| Listing Date | : | 10-May-2011 |
| Board | : | Primary |
| Main Bussiness | : | Financing Services |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 460010000 | 29.87 % |
| HD Corpora, PT | More Than 5% | 329000000 | 21.43 % |
| Wealth Paradise Holdings Ltd | More Than 5% | 750000000 | 48.7 % |
| Abigail Djojonegoro | Commissioner | 2000000 | 0 % |
| Andoko | Director | 50000 | 0 % |
| Henli | Director | 25000 | 0 % |
| Publik | Less Than 5% | 460010000 | 29.87 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sastria Djaja Sunur | President Director | No |
| Tobing Parali | Director | No |
| Henli | Director | No |
| Andoko | Director | No |
| Yudi Gustiawan | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Kurniadi Cahyono | President Commissioner | No |
| Robert Tampubolon | Commissioner | Yes |
| Abigail Djojonegoro | Commissioner | No |




