Profile

HD Capital Tbk Tbk
| Security Code | : | HADE |
| Office Address | : | Sona Topas Tower Lt. 11 Jl. Jend. Sudirman Kav. 26 Jakarta 12920 |
| Mail Address | : | sekretariat@hdx.co.id |
| Phone | : | +6221-2506337 |
| Fax | : | +6221-2506351-2 |
| NPWP | : | 01.341.266.3-054.000 |
| NPKP | : | - |
| Website | : | www.hdx.co.id |
| Listing Date | : | 12-Apr-2004 |
| Board | : | Development |
| Main Bussiness | : | Securities Company |
| Sector | : | FINANCE |
| Sub Sector | : | SECURITIES COMPANY |
| Stock Administration Berrau | : | PT Ficomindo Buana Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Maxima Investindo Utama | More Than 5% - Not a Controlling Shareholder | 200000000 | 9.43 % |
| Maxima Financindo, PT | More Than 5% - Not a Controlling Shareholder | 717200000 | 33.83 % |
| Dana Pensiun Karyawan Panin Bank | More Than 5% - Not a Controlling Shareholder | 202800000 | 9.57 % |
| Public | Less Than 5% | 1000000000 | 47.17 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Antony | President Director | Yes |
| Sam Sahiry Rumambi Supit | Director | Yes |
| Robby Winindo | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Miming Irawan Jusup | President Commissioner | No |
| Jokky Wahyoedi Hidayat | Commissioner | Yes |




