Profile

Harum Energy Tbk
PT Harum Energy Tbk. (“the Company”) is one of the leading thermal coal producers in Indonesia with integrated mining operations in East Kalimantan. Through its subsidiaries and joint venture company, the Company operates three coal mines and a tug and barge operation.
PT Mahakam Sumber Jaya (“MSJ”), a subsidiary, and PT Santan Batubara (“SB”), a joint venture company, each operates a coal mine which is already in exploitation stage. The combined production of these two mines for the first nine-month of 2011 is 5.8 million metric tonne. The Company’s third coal mine, operated through its subsidiary, PT Tambang Batubara Harum (“TBH”), obtained its IUP Production Operation and Borrow Use Permit in 2011 and will soon start production in 2012. As part of its integrated mining operations, the Company owns or has exclusive or preferential access to dedicated haul roads, stockpile yards, coal processing and barge loading facilities.
In addition to the coal mining operations, the Company also owns a tug and barge operations through PT Layar Lintas Jaya (“LLJ”), a subsidiary, which owns and operates a fleet of tugboats and barges to support the Company’s coal mining operations. Through PT Layar Lintas Jaya, the Company also has an indirect ownership in PT Lotus Coalindo Marine (“LCM”), which owns and operates a number of floating cranes that are dedicated to support the Company’s coal transhipment activities.
The Company markets its coal to a diversified group of customers in various Asian countries, such as Japan, South Korea, Taiwan, China and India, under both multi-year contracts as well as spot contracts. The Company’s customers include large coal-fired power generating and manufacturing companies located throughout Asia.
| Security Code | : | HRUM |
| Office Address | : | Jl. Alaydrus No. 80 Jakarta Pusat 10130 |
| Mail Address | : | corsec@harumenergy.com |
| Phone | : | 021-6345222 |
| Fax | : | 021-6345221 |
| NPWP | : | 01.746.590.7-029.000 |
| NPKP | : | - |
| Website | : | www.harumenergy.com |
| Listing Date | : | 06-Oct-2010 |
| Board | : | Primary |
| Main Bussiness | : | Operating and investing in coal mining, trade and services through its subsidiary |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Mahakam Sumber Jaya | Pertambangan Batubara | 335232453 | 80 % |
| PT Layar Lintas Jaya | Pelayaran | 78611297 | 99.11 % |
| Harum Energy Australia Ltd | Investasi | 5815451 | 100 % |
| PT Tambang Batubara Harum | Pertambangan Batubara | 3658461 | 99.97 % |
| Harum Energy Capital Ltd | Investasi | 1931 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Karunia Bara Perkasa | More Than 5% | 1902983500 | 70.39 % |
| Public | More Than 5% | 800636500 | 29.61 % |
| Budi Rahardjo | Commissioner | 75000 | 0 % |
| Ray Antonio Gunara | Director | 200000 | 0.01 % |
| Bara Sejahtera Abadi | Less Than 5% | 2500000 | 0.01 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ray Antonio Gunara | President Director | No |
| Ir. Eddy Sumarsono | Director | No |
| Kenneth Scott Andrew Thompson | Director | No |
| David John Heap | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lawrence Barki | President Commissioner | No |
| Agus Rajani Panjaitan | Commissioner | Yes |
| Sony Budi Harsono | Commissioner | Yes |
| Budi Rahardja | Commissioner | No |
| Drs. Yun Mulyana | Commissioner | No |




