Profile

Hanson International Tbk
Hanson International has come a long way to look for the most optimum way to increase the value for the shareholders. Founded in 1971 as what was then a textile company, a significant move has to be decided to revolutionize and once again emphasize the reason why we are here.
We learn from our past and we dare to face our future. A bold move on every factor of the company is taking its place, a totality, because we believe that fortune does prefer the bold.
We carry out the trust that our shareholders put on with all of our heart and soul. We will present the value.
| Security Code | : | MYRX |
| Office Address | : | Mayapada Tower Lantai 21 Jl.Jend.Sudirman kav.28 Jakarta – indonesia |
| Mail Address | : | rony@hanson.co.id |
| Phone | : | (021) 521-3555 |
| Fax | : | (021) 521-4555 |
| NPWP | : | 01.105.437.6-054.000 |
| NPKP | : | - |
| Website | : | hanson.co.id |
| Listing Date | : | 31-Oct-1990 |
| Board | : | Development |
| Main Bussiness | : | Investment |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | OTHERS MISCELLANEOUS INDUSTRY |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT DE PETROLEUM INTERNATIONAL | PENGOLAHAN LIMBAH | 350943003848 | 60 % |
| PT BINADAYA WIRAMAJU | PERTAMBANGAN | 458884823175 | 99.95 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| KENCANA RAYA NUSA SEMESTA, PT | More Than 5 % - Not a Controlling Shareholder | 400000000 | 8 % |
| Lili Somantri | More Than 5 % - Not a Controlling Shareholder | 120000000 | 10.7 % |
| PT BNI SECURITIES | More Than 5 % - Not a Controlling Shareholder | 1000000000 | 19 % |
| PT.KENCANA RAYA NUSA SEMESTA | More Than 5 % - Controlling Shareholder | 1058000000 | 20 % |
| Nathaniel Tanaja | More Than 5 % - Not a Controlling Shareholder | 98792500 | 8.81 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| R.Agus Santosa | President Director | Yes |
| Rony Agung Suseno | Director | Yes |
Commissioners :
| Commissioners’ Name | Commissioners’ Position | Independent |
|---|---|---|
| Monang Situmeang | President Commissioner | Yes |
| Bastian Conny Paul | Commissioner | Yes |




