Profile

Ancora Indonesia Resources Tbk
Ancora Indonesia Resources is a diversified natural resources company focusing on Indonesia. We are currently active in the mining sector through our subsidiary MNK, who is the market leader in Indonesia for mining explosives (ammonium nitrate), and also in the oil & gas sector through our subsidiary Bormindo, who provides onshore drilling rig services to oil & gas operators in Indonesia.
| Security Code | : | OKAS |
| Office Address | : | Equity Tower Lt. 41 suite A Sudirman Central Business District (SCBD) Jl. Jend. Sudirman Kav. 52-53 Lot.9 Jakarta Selatan 12190 |
| Mail Address | : | corporate.secretary@ancorair.com |
| Phone | : | +62 21-29035011 |
| Fax | : | +62 21-29035012 |
| NPWP | : | 02.160.934.2-054.000 |
| NPKP | : | - |
| Website | : | www.ancorair.com |
| Listing Date | : | 29-Mar-2006 |
| Board | : | Development |
| Main Bussiness | : | Trade |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| PT Multi Nitrotama Kimia | Industri bahan peledak, jasa peledakan, dan perdagangan bahan peledak dan aksesorisnya | 167680542 | 50 % |
| PT Bormindo Nusantara | Jasa pengeboran dan perawatan sumur minyak | 35431593 | 60 % |
| PT Ancora Shipping | Pelayaran dalam negeri | 2124 | 99.8 % |
| PT Ancora Indonesia Mining | Perdagangan dan jasa dibidang pertambangan | 26565 | 99.6 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Ancora Resources | More Than 5% | 918304978 | 52 % |
| DBS Bank LTD SA Summer Harvest PTE, LTD | More Than 5% | 303414240 | 17.18 % |
| Sarasin Nominees(Sing) PTELTD Acc Burgundy Assets | More Than 5% | 194996613 | 11.04 % |
| Public | More Than 5% | 349211946 | 19.77 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Dharma Djojonegoro | President Director | No |
| Aulia M. Oemar | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Drs. Sutanto | President Commissioner | No |
| Judi Magio Jusuf | Vice President Commissioner | Yes |
| Edwin Stamboel | Commissioner | No |
| I Nyoman Tjager | Commissioner | Yes |




