Profile

Gudang Garam Tbk
PT Gudang Garam Tbk is a leading Kretek cigarette manufacturer in Indonesia which produces various high quality products, varied from Corn Husk Cigarette (SKL), Handmade Kretek Cigarette (SKT) and Machine-made Kretek Cigarette (SKM) that has been distributed both nationwide and worldwide.
PT Gudang Garam Tbk absorbs labors who are mostly involved in the production and distribution. The company’s existence supports the life of tobacco and clove farmers also retailers and hawkers all around Indonesia.
Measured by total asset, products sales gain, number of employees, tax and customs and other contributions, PT Gudang Garam Tbk has become a national cigarette company which gives significant contribution for Indonesia.
| Security Code | : | GGRM |
| Office Address | : | Jl. Jend. A. Yani No. 79 Jakarta 10510) Jl. Semampir II/1 Kediri 64121 |
| Mail Address | : | corporate_secretary@gudanggaramtbk.com |
| Phone | : | (0354) 682-091,820-91-97, 681-555, (021) 420-24-60 |
| Fax | : | (021) 424-3136, 4212024 (0354) 681555 |
| NPWP | : | 01.107.155.2-092.000 |
| NPKP | : | - |
| Website | : | www.gudanggaramtbk.com |
| Listing Date | : | 27-Aug-1990 |
| Board | : | Primary |
| Main Bussiness | : | Tobacco Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | TOBACCO MANUFACTURERS |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. SURYADUTA INVESTAMA | More Than 5% – Controlling Shareholder | 1285320000 | 66.8 % |
| PT. SURYAMITRA KUSUMA | More Than 5% – Not a Controlling Shareholder | 102349700 | 5.32 % |
| Rahman Halim | Director and Commissioner | 18093000 | 0.94 % |
| Sumarto Wonowidjojo | Director and Commissioner | 6157200 | 0.32 % |
| Susilo Wanowidjojo | Director and Commissioner | 5460400 | 0.28 % |
| Juni Setiawati Wonowidjojo | Director and Commissioner | 10001800 | 0.52 % |
| Public | Less Than 5% | 496705900 | 25.82 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Susilo Wonowidjojo | President Director | No |
| Herry Susianto | Director | No |
| Fajar Sumeru | Director | No |
| Ginawati | Director | No |
| Heru Budiman | Director | No |
| Buana Susilo | Director | No |
| Istata Taswin Siddharta | Director | No |
| Sony Sasono Rahmadi | Director | No |
Commissioners :
| Commissioners’ Name | Commissioners’ Position | Independent |
|---|---|---|
| Juni Setiawati Wonowidjojo | President Commissioner | No |
| Frank Willem van Gelder | Commissioner | Yes |
| Yudiono Muktiwidjojo | Commissioner | Yes |
| Lucas Mulia Suhardja | Commissioner | Yes |




