Profile
Greenwood Sejahtera tbk
| Security Code | : | GWSA |
| Office Address | : | Batavia Tower, 25th Floor, Jln. KH. Mas Mansyur Kav. 126, Jakarta Pusat 10220 |
| Mail Address | : | pr@greenwoodsejahtera.com |
| Phone | : | 3199-6000 |
| Fax | : | 3199-6008 |
| NPWP | : | 01.568.937.5-022.000 |
| NPKP | : | - |
| Website | : | http://www.greenwoodsejahtera.com |
| Listing Date | : | 23-Dec-2011 |
| Board | : | Development |
| Main Bussiness | : | Pembangunan dan pengembangan, investasi, perdagangan, dan jasa penyewaan properti |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT BRILLIANT SAKTI PERSADA | PROPERTI DAN REAL ESTAT | 610509738584 | 30 % |
| PT ARAH SEJAHTERA ABADI | PROPERTI DAN REAL ESTAT | 1443234425579 | 40 % |
| PTCITRA GEMILANG NUSANTARA | PROPERTI DAN REAL ESTAT | 332143110392 | 23 % |
| PT MANGGALA GELORA PERKASA | PROPERTI DAN REAL ESTAT | 1457449020744 | 27.4 % |
| PT PRAKARSA NUSA CEMERLANG | PROPERTI DAN REAL ESTAT | 142664973493 | 55 % |
| PT PLUIT PROPERTINDO | PROPERTI DAN REAL ESTAT | 791601984168 | 47.17 % |
| PT SENTRA GRAHA KENCANA | PROPERTI DAN REAL ESTAT | 89925130780 | 70.75 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT PRIMA PERMATA SEJAHTERA | More Than 5% | 4387657776 | 56.25 % |
| PT Kencana Graha Nusamandiri | More Than 5% | 1813102224 | 23.24 % |
| Dana Pensiun Karyawan Panin Bank | More Than 5% | 452000000 | 5.79 % |
| Sugeng Purwanto PhD FRM | Commissioner | 0 | 0 % |
| Eddy Hartono | Commissioner | 0 | 0 % |
| Budi Herwana | Commissioner | 0 | 0 % |
| Harry Gunawan Ho | Director | 0 | 0 % |
| Bambang Dwi Yanto | Director | 0 | 0 % |
| Dedy Ismunandar Soetiarto | Director | 0 | 0 % |
| Anita | Director | 0 | 0 % |
| Public | Less Than 5% | 1148000000 | 14.72 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Harry Gunawan Ho | President Director | No |
| Anita | Director | Yes |
| Bambang Dwi Yanto | Director | No |
| Dedy Ismunandar Soetiarto | Director | No |
Comissioners
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Sugeng Purwanto PhD, FRM. | President Commissioner | No |
| Budi Herwana | Commissioner | Yes |
| Eddy Hartono | Commissioner | No |




