Profile
Grahamas Citrawisata Tbk
| Security Code | : | GMCW |
| Office Address | : | Gedung Medco II, 4th. floor Jl. Ampera Raya No. 20 Jakarta – 12560 |
| Mail Address | : | hotel@thehillshotel.com |
| Phone | : | 7822057 |
| Fax | : | 7804836 |
| NPWP | : | 01.345.312.1-054.000 |
| NPKP | : | 0 |
| Website | : | www.thehillshotel.com |
| Listing Date | : | 14-Feb-1995 |
| Board | : | Development |
| Main Bussiness | : | Hotel and Tourism |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Berrau | : | PT Blue Chip Mulia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Minang Nagari Mandiri | Hospitality and Property | 5004083001 | 99.98 % |
| PT Minang Nagari Mandiri | Hospitality and Property | 5004083001 | 99.98 % |
| PT Minang Nagari Mandiri | Hospitality and Property | 5004083001 | 99.98 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Tophams Finance Ltd | More Than 5% | 21533875 | 36.6 % |
| McCould Investments Ltd | More Than 5% | 17618625 | 29.94 % |
| PT Martel (d/h PT Meta Archipelago Hotels) | More Than 5% | 10692450 | 18.17 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Yusadha Adhimukti | President Director | No |
| Ngakan Putu Adhiriana | Director | Yes |
Commissioners
| Commissioners’ Name | Commissioners’ Position | Independent |
|---|---|---|
| Dedi Sjahrir Panigoro | President Commissioner | No |
| Ery Yunasri, SH | Commissioner | No |
| Zulhefi | Commissioner | Yes |
| Irsan Budianto Darmadji | Commissioner | No |
| E.M. Masdi Syahar | Commissioner | Yes |




