Profile

Gozco Plantations Tbk
PT Gozco Plantations Tbk. (“The Company”) was originally established as a limited company under the name of PT Surya Gemilang Sentosa, in Sidoarjo, East Java in 2001. In 2007 the Company changed its name into PT Gozco Plantations having it domicile moved to South Jakarta. The Company’s status was further changed to foreign Investment Company in January.
The Company is an Indonesia crude palm oil and palm kernel producer. The Company’s major operation includes planting of palms, production of fresh fruit bunches and processing of crude palm oil and palm kernel for distribution in Indonesia. The Company operates in South Sumatra, Indonesia, and produces crude palm oil and palm kernel from fresh fruit bunches directly harvested from it’s subsidiary’s plantation which is further processed at the processing plant located at the Company’s plantation vicinity
The Company is perfectly supported with some competitive excellence such as plantation and a processing plant situated in an ideal location with easy access to infrastructure along with convenient water table management. Good quality of soil, paved road network and the fact that it is close to the Musi river which has become a huge support for transport. The company also enjoys massive landmark for future operation.
| Security Code | : | GZCO |
| Office Address | : | Gedung Graha Permata Pancoran Jl. Raya Pasar Minggu 32 C/10 Jakarta Selatan |
| Mail Address | : | - |
| Phone | : | 021- 7995676 |
| Fax | : | 021- 7995663 |
| NPWP | : | 02.623.730.5-061.000 |
| NPKP | : | - |
| Website | : | www.gozco.com |
| Listing Date | : | 15-May-2008 |
| Board | : | Primary |
| Main Bussiness | : | Agriculture Plantation |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Suryabumi Agrolanggeng | Oil Palm Plantations | 1131814783153 | 99.5 % |
| PT Palma Sejahtera | Oil Palm Plantations | 1178067620115 | 99.99 % |
| PT Golden Blossom Sumatra | Oil Palm Plantations | 692485154988 | 95 % |
| PT Bumi Mas Indo Sawit | Oil Palm Plantations | 33587996440 | 99.5 % |
| PT Cahya Vidi Abadi | Oil Palm Plantations | 80826403209 | 83 % |
Ownership
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Tjandra Mindharta Gozali | President Director | No |
| Jamal Rosyidin Hakki | Director | No |
| Kreisna Dewantara Gozali | Director | No |
| Andrew Michael Vincent | Director | No |
| Enggan Nursanti | Director | No |
| Kho Livia Kartika | Director | Yes |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Mustofa | President Commissioner | Yes |
| dr Harijanto | Commissioner | No |
| Rudyansyah Bin Abdul Cosim | Commissioner | No |
| Benyamin Subrata | Commissioner | Yes |




