Profile

Goodyear Indonesia Tbk
Goodyear is one of the world’s largest tire companies, with operations in most regions of the world. Together with its subsidiaries and joint ventures, Goodyear develops, markets and sells tires for most applications. Goodyear operates 52 plants in 22 countries.
The Goodyear Tire & Rubber Company was founded in 1898 by 38-year-old Frank Seiberling. He purchased our first plant with a $3,500 down payment using money he borrowed from a brother-in-law. The timing couldn’t have been better. The bicycle craze of the 1890s was booming. The horseless carriage was a wide-open challenge. On Aug. 29, 1898, Goodyear was incorporated with a capital stock of $100,000.
| Security Code | : | GDYR |
| Office Address | : | Jl. Pemuda No.27 Bogor 16161 |
| Mail Address | : | ali_akbar@goodyear.com |
| Phone | : | Pak Ali: 0818-71-82-51 telp (0251) 751-81-08,(0251 |
| Fax | : | (0251) 328-088, 328 088, 322255 |
| NPWP | : | 01.002.075.8-092.000 |
| NPKP | : | - |
| Website | : | http://www.goodyear.com |
| Listing Date | : | 01-Dec-1980 |
| Board | : | Primary |
| Main Bussiness | : | Automotive and Components |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | AUTOMOTIVE AND COMPONENTS |
| Stock Administration Berrau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| The Goodyear Tire & Rubber Company | More Than 5% – Controlling Shareholder | 34850000 | 85 % |
| PT Kalibesar asri | More Than 5% – Not a Controlling Shareholder | 3719000 | 9.07 % |
| Bhra Eka Gunapriya | Director and Commissioner | 0 | 0 % |
| Marco Hermanus Vlasman | Director and Commissioner | 0 | 0 % |
| Devrina Yuselia | Director and Commissioner | 0 | 0 % |
| Paul Anthony Cadena | Director and Commissioner | 0 | 0 % |
| Brad S Lakhia | Director and Commissioner | 0 | 0 % |
| John William Cunningham Junior | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 2431000 | 5.93 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Marco Hermanus Vlasman | President Director | No |
| Devrina Yuselia | Director | No |
| John William Cunningham Junior | Director | No |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Paul Anthony Cadena | President Commissioner | No |
| Brad S Lakhia | Commissioner | No |
| Bhra Eka Gunapriya | Commissioner | Yes |




