Profile

Golden Energy Mines Tbk
PT Golden Energy Mines Tbk (GEMS) is the holding company of 12 subsidiaries with 10 subsidiaries engaged in thermal coal mining with calorific value ranges between 5,200-6,100 kcal / kg ( adb), with mining projects are entirely located in the territory of Indonesia which spread in South Sumatra, Jambi, South Kalimantan and Central Kalimantan. The entire mining project area of 10 subsidiaries is 47,500 hectares. since it was established, the Company is only engaged in mining business through its subsidiaries and Coal Trade. The Company have total reserves of 911.25 mmt as per 31 December 2011.
The Company became a public company and successfully completed its Initial Public Offering ( IPO) and listed on the Indonesia Stock Exchange in November 2011, with market capitalization as of end of 2011 amounting to Rp 16.029.411.925.000.-. The Company would be investing significant part of the IPO proceeds in developing infrastructure and for debottlenecking initiatives to enhance throughput from the mines.
| Security Code | : | GEMS |
| Office Address | : | Plaza BII Tower II Lt 6 Jl. MH Thamrin No. 51 Jakarta 10350 |
| Mail Address | : | corsec@goldenenergymines.com |
| Phone | : | 02150186888 |
| Fax | : | 021-31990319 |
| NPWP | : | 01.831.727.1-021.000 |
| NPKP | : | - |
| Website | : | www.goldenenergymines.com |
| Listing Date | : | 17-Nov-2011 |
| Board | : | Primary |
| Main Bussiness | : | Coal mining through subsidiaries |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Dian Swastatika Sentosa Tbk | More Than 5% | 3941166500 | 67 % |
| GMR Coal Resources Pte. Ltd | More Than 5% | 1764706000 | 30 % |
| Public | Less Than 5% | 176480500 | 3 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Fuganto Widjaja | President Director | No |
| Ashis Basu | Vice President Director | No |
| Yudha Wibawa | Director | No |
| Indradjaja Lazuardi | Director | Yes |
| Bambang Heruawan Haliman | Director | No |
| Kumar Krishnan | Director | No |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Lay Krisnan Cahya | President Commissioner | No |
| Raaj Kumar | Vice President Commissioner | No |
| Ketut Sanjaya | Commissioner | Yes |
| Bambang Setiawan | Commissioner | Yes |
| Michael J.P. Widjaja | Commissioner | No |
| H. Agus Tagor | Commissioner | Yes |




