Profile

Global Mediacom Tbk
| Security Code | : | BMTR |
| Office Address | : | Menara Kebon Sirih Lantai 27 Jl. Kebon Sirih 17-19 Jakarta |
| Mail Address | : | edwin.kawilarang@mediacom.co.id |
| Phone | : | 021-390 9211 021-3900310 |
| Fax | : | 021-3909207 |
| NPWP | : | 01.361.257.7-091.000 |
| NPKP | : | - |
| Website | : | www.mediacom.co.id |
| Listing Date | : | 17-Jul-1995 |
| Board | : | Primary |
| Main Bussiness | : | Investment Company |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | INVESTMENT COMPANY |
| Stock Administration Berrau | : | PT Bhakti Share Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Bhakti Investama | More Than 5% – Controlling Shareholder | 7058875000 | 51.46 % |
| PT Asriland | More Than 5% – Not a Controlling Shareholder | 1787659340 | 13.03 % |
| MS+Co Inc Client AC | More Than 5% – Not a Controlling Shareholder | 713855500 | 5.2 % |
| Astroria Deelopments Limited | More Than 5% – Not a Controlling Shareholder | 713108610 | 5.2 % |
| Rosano Barack | Director and Commissioner | 74074000 | 0.54 % |
| Budi Rustanto | Director and Commissioner | 40000 | 0 % |
| M. Tachril Sapi’ie | Director and Commissioner | 20500 | 0 % |
| Rudi Tanoesoedibjo | Director and Commissioner | 630000 | 0 % |
| A. Edwin Kawilarang | Director and Commissioner | 8178610 | 0.06 % |
| Bambang Trihatmodjo | Director and Commissioner | 5000 | 0 % |
| Hidajat Tjandradjaja | Director and Commissioner | 7500000 | 0.05 % |
| Djoko Leksono Sugiarto | Director and Commissioner | 30233000 | 0.22 % |
| Public | Less Than 5% | 7499084500 | 53.69 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hary Tanoesoedibjo | President Director | No |
| Handhianto Suryo Kentjono | Director | No |
| M. Budi Rustanto | Director | No |
| Indra Pudjiastuti | Director | No |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Rosano Barack | President Commissioner | No |
| B. Rudijanto Tanoesoedibjo | Vice President Commissioner | No |
| Mohamed Idwan Ganie | Commissioner | Yes |
| Chang Long Jong | Commissioner | No |
| Kardinal Alamsyah Karim | Commissioner | Yes |




