Profile

MNC Land Tbk
PT MNC Land Tbk or known as MNC Land, as part of the MNC Group, in its two decades existence has established itself as one of the prominent developer in Indonesia. A various number of property projects are developed, which are supported by various parties. MNC Land plans to accelerate its growth in line with its business expansion in the years to come.
| Security Code | : | KPIG |
| Office Address | : | MNC Tower Lt. 17 Jl. Kebon Sirih No. 17 – 19 Menteng ,Jakarta Pusat |
| Mail Address | : | corporate.secretary@mncland.com |
| Phone | : | 3929828 |
| Fax | : | 3921227 |
| NPWP | : | 01.363.072.0-054.000 |
| NPKP | : | - |
| Website | : | http://www.mncland.com |
| Listing Date | : | 30-Mar-2000 |
| Board | : | Development |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT BSR Indonesia |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT GLD PROPERTY | Property developers | 502212650588 | 99.99 % |
| PT INVESTASI HASIL SEJAHTERA | Property developers | 40605187541 | 87.79 % |
| PT INVESTASI KARYA GEMILANG | Property developers | 19910244493 | 99.6 % |
| PT SWARNA CITRA SENTOSA | Property developers | 16621608111 | 99.8 % |
| PT GLOBAL JASA SEJAHTERA | Security and other property services | 4677999864 | 99.6 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| UBS AG SINGAPORE NON-TREATY OMNIBUS ACCOUNT – 2091 | More Than 5% – Not a Controlling Shareholder | 550617500 | 15.54 % |
| MNC Land Tbk. PT | More Than 5% – Not a Controlling Shareholder | 334544000 | 9.44 % |
| ABN AMRO NOMINEES SINGAPORE PTE LTD | More Than 5% – Not a Controlling Shareholder | 644369500 | 18.18 % |
| UOB Kay Hian Private Limited | More Than 5% – Controlling Shareholder | 472312500 | 13.33 % |
| HARY TANOESOEDIBJO | More Than 5% – Not a Controlling Shareholder | 257002055 | 7.25 % |
| M. Budi Rustanto | Diretor and Commissioner | 190500 | 0.01 % |
| Agus Mulyanto | Diretor and Commissioner | 0 | 0 % |
| Daniel Yuwono | Diretor and Commissioner | 2100000 | 0.06 % |
| Dipa Simatupang | Diretor and Commissioner | 0 | 0 % |
| Liliana Tanaja | Diretor and Commissioner | 1200000 | 0.03 % |
| Hary Tanoesoedibjo | Diretor and Commissioner | 257002055 | 7.25 % |
| Michael Stefan Dharmajaya | Diretor and Commissioner | 162000 | 0 % |
| Hari Dhoho Tampubolon | Diretor and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 1285365736 | 36.27 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hary Tanoesoedibjo | President Director | No |
| Michael S Dharmajaya | Director | No |
| Hari Dhoho Tampubolon | Director | No |
| Daniel Yuwono | Director | No |
| Dipa Simatupang | Director | No |
Comissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| M. Budi Rustanto | President Commissioner | No |
| Agus Mulyanto | Commissioner | Yes |
| Liliana Tanaja | Commissioner | No |




