Profile

Gema Grahasarana Tbk
| Security Code | : | GEMA |
| Office Address | : | Graha Vivere Jl. Letjen.S. Parman No.6 Jakarta 11480 |
| Mail Address | : | ggs@vivere.co.id |
| Phone | : | 021-5365 1588 |
| Fax | : | 021-5365 1569; 53651587 |
| NPWP | : | 01.392.120.0-054.000 |
| NPKP | : | - |
| Website | : | 0 |
| Listing Date | : | 12-Aug-2002 |
| Board | : | Development |
| Main Bussiness | : | General Trading |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| TOMMY DIARY TAN | More Than 5% – Not a Controlling Shareholder | 24000000 | 7.5 % |
| HAIYANTO | More Than 5% – Not a Controlling Shareholder | 18394500 | 5.75 % |
| PT.VIRUCCI INDOGRIYA SARANA | More Than 5% – Controlling Shareholder | 239177000 | 74.74 % |
| DEDY ROCHIMAT | Director and Commisioner | 823000 | 0.26 % |
| TOMMY DIARY TAN | Director and Commissioner | 24000000 | 7.5 % |
| Public | Less Than 5% | 38428500 | 12.01 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| DEDY ROCHIMAT | President Director | No |
| SRI MARTINI | Director | No |
| HERMANTO WANGSA | Director | No |
| ILDA IMELDA TATANG | Director | Yes |
| TOMMY DIARY TAN | Director | No |
| MULJADI | Director | No |
Comissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Pulung Peranginangin | President Commissioner | No |
| Hartopo Soetoyo | Commissioner | Yes |
| Bambang Permantoro | Commissioner | No |




