Profile

Garda Tujuh Buana Tbk
| Security Code | : | GTBO |
| Office Address | : | Menara Hijau Building, Lantai 5, Suite 501A, Jl. MT Haryono Kav.33, Jakarta 12770 |
| Mail Address | : | corporate.secretary@gtb-indonesia.com |
| Phone | : | 021- 7943947 |
| Fax | : | 021- 7942650 |
| NPWP | : | 01.667.888.0-061.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 09-Jul-2009 |
| Board | : | Development |
| Main Bussiness | : | Coal Mining |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Garda Minerals | More Than 5% – Controlling Shareholder | 665240000 | 26.61 % |
| Barclays Bank S/A Green River | More Than 5% – Not a Controlling Shareholder | 750000000 | 30 % |
| Fakir Chand | Director and Commissioner | 5000 | 0.0002 % |
| Public | Less Than 5% | 1084760000 | 43.39% |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Shael Oswal | President Director | No |
| Ratendra Kumar Srivastva | Director | No |
| Gurmeet Aman Bedi | Director | Yes |
| Narinder Kumar | Director | No |
| Octavianus Wenas | Director | No |
Comissioners
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| M.L. Puri | President Commissioner | No |
| Pardeep Dhir | Commissioner | No |
| Mastan Singh | Commissioner | Yes |




