Profile

Gajah Tunggal Tbk
Gajah Tunggal is the largest integrated tire manufacturer in Southeast Asia and produces and markets a full range of tires and inner tubes for motorcycle, passenger cars, commercial and heavy equipment vehicles.
Established in 1951, PT Gajah Tunggal Tbk began its tire manufacturing by producing bicycle tires. Thereafter, the Company has grown to become the largest integrated tire producer in South-East Asia.
The Company expanded its production and diversified its product range by producing motorcycle tires in 1971, followed by bias tires for passenger and commercial vehicles in 1981. In the early ‘90’s, the Company started to produce radial tires for passenger cars and light trucks.
In May 2004, Gajah Tunggal and Michelin signed business cooperation agreements focused on the manufacturing of passenger car tires for Michelin markets outside Indonesia and distribution activities in Indonesia. Michelin also acquired 10% of the Company’s equity in 2004.
| Security Code | : | GJTL |
| Office Address | : | Wisma Hayam Wuruk Lt. 10, Jl. Hayam Wuruk No. 8 Jakarta 10120 |
| Mail Address | : | gajahjak@rad.net.id; dradjat.tribrata@gt-tires.com |
| Phone | : | 021 – 3811102, 3459431, 3459302 |
| Fax | : | 021 – 3805663 |
| NPWP | : | 01.003.009.6-092.000 |
| NPKP | : | - |
| Website | : | www.gt-tires.com |
| Listing Date | : | 08-May-1990 |
| Board | : | Primary |
| Main Bussiness | : | Automotive and Components |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | OTHERS INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| GT 2005 Bonds B.V | Perdagangan umum dan keuangan | 4214883000000 | 100 % |
| PT. Prima Sentra Megah | Perdagangan umum | 501512000000 | 99 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| DENHAM PTE LTD | More Than 5% – Controlling Shareholders | 1731872443 | 49.698 % |
| COMPAGNIE FINANCIERE MICHELIN | More Than 5% – Not a Controlling Shareholder | 348480000 | 10 % |
| IRENE CHAN | Director and Commissioner | 117000 | 0.003357 % |
| CHAN SIEW CHOONG | Director and Commissioner | 2795500 | 0.08022 % |
| Public | Less Than 5% | 1404447557 | 40.3 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Chan Siew Choong | President Director | No |
| Budhi Santoso Tanasaleh | Vice President Director | No |
| Irene Chan | Director | No |
| Hendra Soerijadi | Director | No |
| Lin Jong Jeng | Director | Yes |
| Michel Dube | Director | No |
| Tan Enk Ee | Director | No |
| Catharina Widjaja | Director | No |
| Kisyuwono | Director | No |
| Ferry Lawrentius Hollen | Director | No |
Comissioners
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Sean Gustav Standish Hughes | President Commissioner | No |
| Mulyati Gozali | Vice President Commissioner | No |
| Gautama Hartarto, MA | Commissioner | No |
| Drs. Sunaria Tadjuddin | Commissioner | Yes |
| Sang Nyoman Suwisma | Commissioner | Yes |
| Benny Gozali | Commissioner | No |




