Profile

Fortune Mate Indonesia Tbk
| Security Code | : | FMII |
| Office Address | : | Gedung Bank Yudha Bhakti Lt. 5 Jl. Raya Darmo No. 54-56, Surabaya 60265 Jawa Timur |
| Mail Address | : | fmii@indosat.net.id |
| Phone | : | (031) 561-28-18 |
| Fax | : | (031) 5620968 |
| NPWP | : | 01.061.806.4-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 30-Jun-2000 |
| Board | : | Development |
| Main Bussiness | : | Developers (Real Estate) |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Multi Bangun Sarana | Pembangunan Real Estate | 127560044248 | 99.67 % |
| PT. Masterin Property | Pembangunan Real Estate | 32092765917 | 51 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| SURYA MEGA INVESTINDO, PT | More Than 5% – Controlling Shareholder | 381000000 | 23.81 % |
| YUH FONG INDUSTRIAL CO. LTD | More Than 5% – Controlling Shareholder | 889000000 | 55.56 % |
| Public | Less Than 5% | 330000000 | 20.63 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Tjandra Mindharta Gozali | President Director | No |
| Yongki Tedja | Director | Yes |
| Teguh Yenatan | Director | Yes |
| Aprianto Soesanto | Director | No |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Teddy Gunawan | President Commissioner | No |
| dr. Harijanto, MM | Commissioner | No |
| Drs. Mustofa, Ak | Commissioner | Yes |




