Profile

Fortune Indonesia Tbk
We fell in love in advertising in 1970, and our love and passion in building great brands still sizzles. For over more than 40 years, we have assisted in building major blue chip brands, alongside other multinational and local brands. From accelerating business revenues to creating creative high awareness campaigns, we constantly fuel our passion with innovative strategies to deliver the best communication solution.
A multi-faceted center with diverse specialties in communications, Fortune Indonesia displays spontaneity and agility through its interconnected structure, providing a smooth and professional business solution.
As the first and only Indonesian advertising agency listed in IDEX, Fortune Indonesia is now also spotlighted in the global communication network.
| Security Code | : | FORU |
| Office Address | : | Gedung Galaktika Jl. Harsono R.M. No.2 Jakarta 12550 |
| Mail Address | : | corporatesecretary@fortuneindo.com |
| Phone | : | 782-7989 |
| Fax | : | 7884-7524 |
| NPWP | : | 01.303.912.8-054.000 |
| NPKP | : | 0 |
| Website | : | www.fortuneindo.com |
| Listing Date | : | 17-Jan-2004 |
| Board | : | Development |
| Main Business | : | Media and Printing |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT PELITA ALEMBANA | JASA PERIKLANAN | 37913665000 | 99 % |
| PT FORTUNE PRAMANA RANCANG | JASA KEHUMASAN | 23525014000 | 99 % |
| PT FORTUNE ADWICIPTA | JASA DESIGN GRAFIS | 10250985000 | 99 % |
| PT FORTUNE TRAVINDO | JASA PERJALANAN | 7619674000 | 99 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Grhaadhika Fortune | More Than 5% – Not a Controlling Shareholder | 40600000 | 9 % |
| Fortune Daksa Pariwira | More Than 5% – Not a Controlling Shareholder | 29400000 | 6 % |
| Public | Less Than 5% | 395224000 | 84.95 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Indra Abidin | President Director | No |
| Herman Muljadi Sulaeman | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Dedi Sjahrir Panigoro | President Commissioner | Yes |
| Miranty Abidin | Commissioner | No |
| Farida Eva Rianti Hutapea | Commissioner | Yes |
| Kasman Ardan | Commissioner | No |
| Lucia Novenna Budiono | Commissioner | No |




