Profile

FKS Multi Argo Tbk
| Security Code | : | FISH |
| Office Address | : | Jl. Suryopranoto No.11G Jakarta 10160 |
| Mail Address | : | corpsec@fishindo.co.id |
| Phone | : | 021-34831888 021-34835170 |
| Fax | : | 021 - 3856822, 021-3483-5170 |
| NPWP | : | 01.571.740.8-054.000 |
| NPKP | : | - |
| Website | : | www.fksmultiargo.com |
| Listing Date | : | 18-Jan-2002 |
| Board | : | Development |
| Main Bussiness | : | Wholesale (Durable and Nondurable Goods) |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Bhakti Share Registra |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Caturkartika Perdana | More Than 5% – Controlling Shareholder | 50000000 | 10.42 % |
| PT Era Investama Cemerlang | More Than 5% – Controlling Shareholder | 350000000 | 72.92 % |
| Siswanta Atmadja | Director and Commisioner | 6785500 | 1.41 % |
| Public | Less Than 5% | 7321450000 | 15.25 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hiu, Baron Setiawan Sumadi | President Director | No |
| Anand Kishore Bapat | Director | No |
| Liauw Sioe Lian | Director | No |
| Bong Kong Fui | Director | Yes |
| Kusnarto | Director | No |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Siswanta Atmadja | President Commissioner | No |
| Yus’ an | Commissioner | Yes |
| Yundi Lowana | Commissioner | No |




