Profile
First Media Tbk
| Security Code | : | KBLV |
| Office Address | : | Gedung Citra Graha Lantai 4, Suite 401, Jl. Jend. Gatot Subroto Kav. 35 – 36, Jakarta 12950 |
| Mail Address | : | 0 |
| Phone | : | (021) 5577727; 5278811 |
| Fax | : | (021) 5278833; 5278822 |
| NPWP | : | 01.707.304.0-054.000 |
| NPKP | : | 0 |
| Website | : | www.firstmedia.com |
| Listing Date | : | 25-Feb-2000 |
| Board | : | Development |
| Main Bussiness | : | Media and Printing |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | ADVERTISING, PRINTING AND MEDIA |
| Stock Administration Berrau | : | PT Sharestar Indonesia |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Margayu Vatri Chantiqa | Perdagangan | 778000000 | 100 % |
| PT Link Net | Penyedia Jaringan Tetap Lokal Berbasis Packet-Switched dan Jasa Layanan Internet | 2842198000000 | 66.06 % |
| PT First Media Production | Perfilman dan Perekaman Video | 35626000000 | 100 % |
| PT First Media News | Perfilman dan Perekaman Video | 52176000000 | 100 % |
| PT First Media Television | Penyiaran Berlangganan | 8729000000 | 80 % |
| PT Jaring Data Interaktif | Jasa Konsultasi Pengelolaan Komputer dan Pengelolaan Konten Internet | 2102000000 | 100 % |
| PT Bintang Merah Perkasa Abadi | Telekomunikasi | 2535000000 | 100 % |
| PT First Digital Broadcasting Televisi | Penyiaran | 2535000000 | 100 % |
| PT Media Sinema Indonesia | Perfilman dan Perekaman Video | 1147000000 | 99 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| AcrossAsia Ltd | More Than 5% | 959976602 | 55.11 % |
| PT Reksa Puspita Karya | More Than 5% | 588167378 | 33.77 % |
| Public | Less Than 5% | 193752998 | 11.12 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Irwan Djaja | President Director | No |
| Dicky Setiadi Moechtar | Director | No |
| Harianda Noerlan | Director | No |
| Larry Ridwan | Director | No |
Comissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Peter Frans Gontha | President Commissioner | No |
| Rizal Ramli | Commissioner | Yes |
| Hendra Sidin | Commissioner | No |
| Theo L. Sambuaga | Commissioner | No |
| Didik Junaidi Rachbini | Commissioner | Yes |




