Profile

Fast Food Indonesia Tbk
| Security Code | : | FAST |
| Office Address | : | Jl. M.T. Haryono Kav. 7 Jakarta 12810 |
| Mail Address | : | jd.juwono@kfcindonesia.com |
| Phone | : | 8310919, 8298390, 8309382, 8309383 |
| Fax | : | 298387, 8300569 |
| NPWP | : | 01.306.783.0-091.000 |
| NPKP | : | 0 |
| Website | : | http://www.kfcindonesia.com |
| Listing Date | : | 11-May-1993 |
| Board | : | Development |
| Main Bussiness | : | Food and Beverages |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Megah Eraraharja | More Than 5% – Controlling Shareholder | 159636000 | 35.77 % |
| Lain-lain | More Than 5% – Not a Controlling Shareholder | 42278000 | 10.15 % |
| Pershing LLC Main Custody Accc | More Than 5% – Not a Controlling Shareholder | 46000000 | 10.31 % |
| PT Gelael Pratama | More Than 5% – Controlling Shareholder | 195336000 | 43.77 % |
Key Executive
Directors :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Erundine R. Rafales | Director | Yes |
Comissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Anthony Salim | President Commissioner | No |
| Elizabeth Gelael | Vice Commissioner | No |
| Rudy Tanudjaja Saputra | Commissioner | No |
| Ken Leksono | Commissioner | No |
| Benny S. Santoso | Commissioner | No |
| PL Gunawan Solaiman | Commissioner | Yes |




