Profile

Fajar Surya Wisesa Tbk
FajarPaper is a leading packaging paper manufacturer in Indonesia with an installed capacity of 1,200,000 metric tons per year and a range of products which include Kraft Liner Board and Corrugated Medium Paper for carton-box packaging and Coated Duplex Board for display packaging.
FajarPaper was established as a limited liability company under the laws of Indonesia on February 29, 1988. FajarPaper has been listed on the Jakarta Stock Exchange since December 19, 1994. (FASW.JK).
FajarPaper is a company of the future in terms of its forward-thinking approach to business, energy conservation and the environment. Not only does every FajarPaper product begin its life from recycled paper but also the company’s five paper machines are powered by self-sufficient power plants, fueled by clean natural gas.
| Security Code | : | FASW |
| Office Address | : | Jl. Abdul Muis No. 30 Jakarta Kampung Gardu Sawah RT 001/ RW 01 No 1, Desa Kalijaya Cikarang Barat Bekasi |
| Mail Address | : | legal@fasw.co.id (s/d 31 Desember 06); legalfasw@fajarpaper.com (efektif mulai 13 Desember 06) |
| Phone | : | 344-13-16(Tenny) HP Bpk Ongko : 0812-10-50-653. 6 |
| Fax | : | 021 – 3457643 |
| NPWP | : | 01.326.236.5-054.000 |
| NPKP | : | - |
| Website | : | http://www.fajarpaper.com |
| Listing Date | : | 01-Dec-1994 |
| Board | : | Development |
| Main Bussiness | : | Pulp and Paper |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Fajar Paper Finance B.V (FPF B.V) | Perdagangan Umum | 3221098188 | 100 % |
Ownership
Shareholders :
| Shareholders name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| INTERCIPTA SEMPANA, PT | More Than 5% | 1292802500 | 52.17 % |
| INTRATATA USAHA MANDIRI, PT | More Than 5% | 439697500 | 17.75 % |
| GARAMA DHANANJAYA, PT | More Than 5% | 144312500 | 5.82 % |
Key Executive
Directors :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bp. Winarko Sulistyo | President Director | No |
| Hadi Rebowo Ongkowidjojo | Director | Yes |
| Christopher Thomas Pedder | Director | Yes |
| Roy Teguh | Director | Yes |
| Yustinus Yusuf Kusumah | Director | Yes |
Commissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Ir. Airlangga Hartarto, MMT., MBA. | President Commissioner | No |
| Lila Notopradono | Commissioner | No |
| Tony Tjandra | Commissioner | Yes |




